Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| The ChitraHarsha Raj Nidaan Health | ChitraHarsha Raj Nidaan Health is a production-ready, patent-pending AgTech platform developed for the Government of Rajasthan. It features a ₹130 Cr IP portfolio including "Krishi-Drishti" (Offline AI Disease Detection) and "Satya-Chain" (Organic Certification Ledger). Designed for 10-trillion scale architecture, it operates seamlessly offline using edge computing and military-grade encryption. | 2026-01-09 22:11 | |
| The ChitraHarsha Van Rakshak | A Government-grade Forest & Wildlife Monitoring System designed for the Rajasthan Forest Department. Features Edge AI (Drishti) for species identification, Offline GIS for deep forest patrolling, and Vajra-Kavach™ (AES-256) encryption for secure offense logging. A specialized Digital Public Good (DPG) for anti-poaching and biodiversity conservation. The Solution The Challenge Forest Guards (Van Praharis) in Rajasthan often operate in "Dark Zones"—deep forest areas like Sariska or the Aravallis where internet connectivity is non-existent. Current monitoring methods rely on manual paperwork, which leads to: Delayed Reporting: Offense reports take days to reach the District Forest Officer (DFO). Lack of Forensic Integrity: Paper reports lack verifiable digital timestamps or geo-tags, weakening legal cases. Identification Errors: Manual identification of confiscated timber or species is prone to human error. The Solution: ChitraHarsha Van Rakshak This project is a Progressive Web Application (PWA) that acts as a secure, offline-first digital companion for forest staff. Works Offline: It uses "Laghu-Bhandar" technology to store data locally and securely on the device, syncing automatically with the "10T Grid" once connectivity is restored. Legal Admissibility: All data is sealed with Vajra-Kavach™ Encryption (AES-256) at the source, ensuring the "Chain of Custody" required for evidence in court. AI on the Edge: The Drishti Bio-Scan module runs locally on the tablet, allowing guards to identify protected species or illegal timber instantly without a server connection. | 2025-12-24 18:21 | |
| TRANSCRIPTLY | A extension which records and stores the transcript of a google meet and provides analysis and generation of email based on the transcript |
Not categorized
|
2025-07-18 12:13 |
| UBTER_DEMO | demo |
Not categorized
|
2025-05-19 16:47 |
| UK - HRM | This is the HRM software for the Department |
Not categorized
|
2025-07-13 15:37 |
| uk-madarsa-board | UK Madarsa Board |
Not categorized
|
2025-05-20 11:22 |
| UKPCB_Demo | Demo Description |
Not categorized
|
2025-05-19 16:43 |
| ULDB_Demo | This is the test project |
Not categorized
|
2025-05-19 16:45 |
| UMANG CHATBOT | UMANG Chatbot | 2026-04-16 16:09 | |
| UMANG_Test | NSP Voice form filling | 2026-04-02 14:51 | |
| Unified Recruitment Website | Trying to develop a website for all job recruitment of state and central government |
Not categorized
|
2025-05-29 16:40 |
| UNIFIED_AI_DATA_PLATFORM | unified-ai-data-platform | 2026-07-09 17:42 | |
| UniPay | The UniPay Project is a digital payment platform designed to unify multiple payment methods into a single, seamless system. It typically allows users to make transactions—such as bill payments, money transfers, and online purchases—through one interface, reducing the need to switch between different apps or services. Its core idea is interoperability: integrating banks, wallets, and payment gateways so users can send and receive money quickly, securely, and conveniently. UniPay systems often emphasize features like real-time processing, strong encryption for security, and a user-friendly design to support both individuals and businesses. | 2026-04-22 16:57 | |
| UPMS | UPMS | 2025-12-29 15:35 | |
| upsc | upsc application | 2025-09-23 08:56 | |
| Vaad | Vaad.up.nic.in |
Not categorized
|
2025-10-06 15:22 |
| vajra dome | Framework for ultimate vajra shield against multilateral strikes | 2026-01-08 19:59 | |
| VC_Union | Conferencing Software | 2026-06-16 14:57 | |
| vectorisation and cosine similarity | Implementation of vectorization and cosine similarity using python | 2025-12-29 19:51 | |
| vectorization and cosine similarity | implementation of vectorization and cosine similarity using python | 2025-12-29 23:28 |