Public projects map
Browse by
State/UT/Central :: Odisha
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Aspirational Districts_Balangir | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all – \"Sabka Saath Sabka Vikas\". | 2019-02-27 16:30 | |
| Aspirational Districts_Dhenkanal | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all –Sabka Saath Sabka Vikas. | 2019-02-28 17:37 | |
| Aspirational Districts_Gajapati | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all –\"Sabka Saath Sabka Vikas\". | 2019-03-01 11:29 | |
| Aspirational Districts_Kalahandi | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all –\"Sabka Saath Sabka Vikas\". | 2019-03-01 15:31 | |
| Aspirational Districts_Kandhamal | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all –\"Sabka Saath Sabka Vikas\". | 2019-03-01 15:41 | |
| Aspirational Districts_Koraput | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all – \"Sabka Saath Sabka Vikas\". | 2019-03-05 12:04 | |
| Aspirational Districts_Malkangiri | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all – "Sabka Saath Sabka Vikas". | 2019-03-05 12:29 | |
| Aspirational Districts_Nabarangapur | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all – "Sabka Saath Sabka Vikas". | 2019-03-05 12:55 | |
| Aspirational Districts_Rayagada | It aims to quickly and effectively transform this district by raising the living standard of its citizens and ensuring inclusive growth for all – "Sabka Saath Sabka Vikas". | 2019-03-05 16:56 | |
| EDSOFT | Electricity Duty Collection & Revenue Monitoring System | 2026-01-08 17:41 | |
| IWCRCM | IWCRCM (Industrial Water Consumption & Revenue Collection Monitor) is a web-based application developed for the Water Resources Department to monitor industrial water consumption and manage revenue collection. The system serves more than 1,200 industries, enabling water usage tracking, automated bill generation, online bill payment, and real-time revenue monitoring. It helps improve transparency, operational efficiency, and revenue management while ensuring effective regulation of industrial water utilization. | 2026-06-18 12:22 | |
| Project 01 | We are exploring the HR and Todo tasks applications. |
Individual Contributor,
Test Project,
Alpha,
Planning,
Pre-Alpha,
People & Organisations,
Apache License V2.0,
GNU General Public License version 3.0,
MoHUA AFC System License V1.0,
Android,
Others,
Windows,
JavaScript,
PHP,
Python,
Project With Reusable Code,
API,
Application,
Code Sample,
Gujarat,
Odisha
|
2026-04-30 17:57 |