Public projects map
Browse by
Development Agency :: Individual Contributor
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Aditya Kumar Shaw | Purpose of the project is to mainly aim at the problem in mobile security and find some unique, simple solutions to the present problems in mobile security. | 2017-11-12 11:52 | |
| ANDROID-ARUN-FLUTTER | FLUTTER | 2023-01-03 15:39 | |
| Decentralized Consent Protocol | Decentralized Consent Protocol is a set of peer-to-peer, standards-based, interoperable data agreement interactions between various entities engaged in the Digital Consent workflows as described in the DPDP Act 2023 |
Hackathon,
Individual Contributor,
NeGD,
Alpha,
Communications & Information Technology,
FOSS GovTech Repository,
Law & Justice,
Apache License V2.0,
Creative Commons Attribution Non-Commercial License V2.0,
OS Independent,
JavaScript,
Project With Reusable Code,
Framework,
Library,
SDK,
Maharashtra
|
2026-02-12 12:38 |
| devops_setup | DevSecOps Setup for deployment | 2026-05-08 13:59 | |
| Disaster Relief Coordination System | Algorithm Visualization and Disaster Relief Optimization Platform This project is a modular platform designed to demonstrate how algorithms interact with real-world software systems and architecture workflows. The system focuses on applying optimization algorithms to practical scenarios such as disaster relief coordination and efficient resource transportation. The platform supports multiple algorithm modules through a unified interface. A dropdown-based UI allows users to switch between demonstration modules and real-world implementations within the same application. A Binary Search visualizer is included only as a demonstration module, while the primary focus is on real-world optimization and logistics systems. Main Features: • Disaster relief coordination and dispatch system • Multi-algorithm route optimization using KNN and Prim's MST • Backend services simulating algorithm execution workflows • Real-time truck tracking and ETA calculation • Modular UI with dropdown-based module selection • Extensible architecture for adding new algorithms • REST API based backend services • Integration-ready design for real-world and IoT data Disaster Relief Capabilities: • Victim location registration • Nearest relief center assignment • Optimized delivery routing • Dispatch approval workflow • Live tracking and delivery monitoring • Status lifecycle (Received → Dispatched → Delivered) Technology Stack: Frontend: Angular Backend: Java (Micronaut) Algorithms: KNN, Prim's MST Demo Module: Binary Search Visualizer Project Status: Working prototype with modular algorithm architecture. | 2026-04-11 19:19 | |
| HungersClick | Food app | 2018-07-19 16:04 | |
| kamayegabharat | A national-level, serverless employment infrastructure platform built to bridge the gap between job seekers and employers through a secure, scalable, and open-source web interface. | 2026-05-30 16:25 | |
| Project 01 | We are exploring the HR and Todo tasks applications. |
Individual Contributor,
Test Project,
Alpha,
Planning,
Pre-Alpha,
People & Organisations,
Apache License V2.0,
GNU General Public License version 3.0,
MoHUA AFC System License V1.0,
Android,
Others,
Windows,
JavaScript,
PHP,
Python,
Project With Reusable Code,
API,
Application,
Code Sample,
Gujarat,
Odisha
|
2026-04-30 17:57 |
| Pytml | JavaScript library to run Python in the browser using Pyodide | 2026-06-21 22:08 | |
| SkillFLow | SkillFlow is an AI-powered platform that analyzes GitHub repositories to objectively measure developer skills and enable data-driven, bias-free technical hiring. | 2026-06-04 22:52 |