Public projects map
Browse by
eGovernance Areas :: Science, Technology & Research
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Project1 | This is my project. | 2025-09-18 15:29 | |
| Samay | Library for getting indian time (indian lunar calendar) | 2017-03-09 20:01 | |
| Samparkta Survey | Samparkta Survey - GIS-Enabled Mobile Application | 2026-04-23 17:06 | |
| Sarthak | Sarthak is a Mobile-Based Employee Management Solution. | 2026-04-24 14:52 | |
| Simhastha_2028 | Mahakumbh 2028 is your trusted digital guide to ensure a peaceful, organized, and spiritually enriching pilgrimage. | 2026-04-23 17:50 | |
| SIPRI | SIPRI (Software for Identification and Planning of Rural Infrastructure) is an Android application developed by the Government of Madhya Pradesh to support rural development planning. The app enables field officers and surveyors to collect real-time data, conduct surveys, and gather feedback on key government schemes. This data helps authorities make better decisions for improving rural infrastructure and public services. | 2026-04-17 12:02 | |
| SMART VISION STICK | Blind people also face many problems in moving from one place to another place. So we are implementing GPS in the smart stick which will help them in travelling with recorded voice orders as well as he no need to type any thing. The navigation is required with appropriate safety, so we are also introducing GSM, so that they can contact the family member in case of any type of emergency by simply pressing one button (SoS)which will send the SoS message and the location as well. | 2017-11-08 17:31 | |
| StateSSO | StateSSO | 2024-04-29 11:29 | |
| Unified Payment Interface | Discuss platform level issues / ideas of Unified Payment Interface | 2016-12-28 17:54 | |
| vectorisation and cosine similarity | Implementation of vectorization and cosine similarity using python | 2025-12-29 19:51 | |
| vectorization and cosine similarity | implementation of vectorization and cosine similarity using python | 2025-12-29 23:28 | |
| Workshop_AshutoshMamgain | This is my project | 2025-09-18 15:32 | |
| workshop_gauravKumayan | this is the dummy project for the openforge . IT department 2026 batch |
Test Project,
Beta,
Mature,
Science, Technology & Research,
Creative Commons Attribution Non-Commercial License V2.0,
Creative Commons Attribution ShareAlike License V2.0,
Creative Commons Attribution ShareAlike License V3.0,
Linux,
Windows,
JavaScript,
Project With Reusable Code,
Application,
Uttarakhand
|
2025-09-18 15:18 |
| workshop_gauravKumayan | This the project for the workshop of the openforge | 2025-09-18 15:28 | |
| workshop_rachitpandey | demo wasm project | 2025-09-18 15:18 | |
| Workshop_shubhratshailwal | this is my first project in the open forage | 2025-09-18 15:17 | |
| Workshop_Vijay | The Tourism management system is a web-based application designed to simplify and enhance travel planning for users. | 2025-09-18 15:22 | |
| ZeroLuggage | ZeroLuggage is a smart travel assistance platform designed to make journeys lighter, safer, and completely stress-free. The project focuses on eliminating the hassle of carrying heavy luggage by enabling travelers to plan, manage, and access luggage-free travel solutions through a seamless digital experience. | 2025-12-16 09:32 |