Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| DL-kanban | DL-Kanban | 2026-02-05 16:04 | |
| DLReleaseBoard-Vikas | understanding scrum board flow | 2026-02-05 15:47 | |
| dme_claim | dme claim system | 2026-02-04 10:42 | |
| DMLA-IDMLA | Drug Controller - Manufacturing |
Not categorized
|
2025-06-06 12:03 |
| DMP | The District Monitoring Portal (DMP) is a secure, web-based governance platform that enables the District Administration to plan, monitor and report on Government schemes, public grievances and development works — with data flowing from the field, verified through approvals and published transparently, all in real time. | 2026-08-11 21:53 | |
| dpe | dpe |
Not categorized
|
2025-06-26 15:08 |
| e-Khanij 2.0 | e-khanij 2.0 - Mining surveillance System | 2026-04-24 10:04 | |
| EASP | Enterprise Application Security Protocol | 2026-07-29 12:26 | |
| EDSOFT | Electricity Duty Collection & Revenue Monitoring System | 2026-01-08 17:41 | |
| EduBridge | A centralised platform for free, open-source study material, quizzes, and tutorials for Indian students |
Not categorized
|
2025-09-07 22:18 |
| eiacp_drc | eiacp-moef project | 2026-06-10 15:30 | |
| EPFO_PT | EPFO | 2025-09-25 18:29 | |
| ESIDEMO | ESI DEMO |
Not categorized
|
2025-05-19 16:51 |
| Eswathu-2.0 | Eswathu 2.0 | 2026-07-29 15:18 | |
| Event Management | Event management project | 2025-11-20 11:43 | |
| Extract Mobile Number from clipboard | Mobile number extractor Python script . It receives copied text from clipboard parses and extracts 10 digit Indian mobile numbers then copies the numbers back into clipboard, runs locally. Useful for quick extraction from large texts and repetitive work. | 2025-12-15 16:42 | |
| FA HandOver | Face Authentication | 2026-09-15 09:37 | |
| Face_Auth | Face Auth App for Face Validation | 2026-03-06 18:55 | |
| Finance Application | • This is a server-side application developed using Python (FastAPI), serving as the core engine for a Financial Management System. • It handles business logic, data storage, and exposes API endpoints. • Interaction with the system is via HTTP requests through a browser, API client, or mobile app. • To complement this backend, a separate frontend (e.g., Android/iOS app or web UI) needs to be developed to consume these APIs. |
Not categorized
|
2025-06-11 13:48 |
| First-time founder | Implementing GIGW-compliant user authentication in a Drupal-based government portal. |
Not categorized
|
2025-09-04 23:51 |