Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| DemoTest | Testing for demo | 2026-08-05 15:50 | |
| DepartmentOfAudit_Demo | Audit Demo |
Not categorized
|
2025-05-19 16:45 |
| devops_setup | DevSecOps Setup for deployment | 2026-05-08 13:59 | |
| devScore_Engine | a software analysis and scoring engine | 2026-01-28 15:54 | |
| Disaster Relief Coordination System | Algorithm Visualization and Disaster Relief Optimization Platform This project is a modular platform designed to demonstrate how algorithms interact with real-world software systems and architecture workflows. The system focuses on applying optimization algorithms to practical scenarios such as disaster relief coordination and efficient resource transportation. The platform supports multiple algorithm modules through a unified interface. A dropdown-based UI allows users to switch between demonstration modules and real-world implementations within the same application. A Binary Search visualizer is included only as a demonstration module, while the primary focus is on real-world optimization and logistics systems. Main Features: • Disaster relief coordination and dispatch system • Multi-algorithm route optimization using KNN and Prim's MST • Backend services simulating algorithm execution workflows • Real-time truck tracking and ETA calculation • Modular UI with dropdown-based module selection • Extensible architecture for adding new algorithms • REST API based backend services • Integration-ready design for real-world and IoT data Disaster Relief Capabilities: • Victim location registration • Nearest relief center assignment • Optimized delivery routing • Dispatch approval workflow • Live tracking and delivery monitoring • Status lifecycle (Received → Dispatched → Delivered) Technology Stack: Frontend: Angular Backend: Java (Micronaut) Algorithms: KNN, Prim's MST Demo Module: Binary Search Visualizer Project Status: Working prototype with modular algorithm architecture. | 2026-04-11 19:19 | |
| District GIS | The system aims to provide a comprehensive geospatial platform to support planning, monitoring, and decision-making at the district level through the use of Geographic Information System (GIS) technology. | 2026-04-24 11:55 | |
| DL-InternationalExpansion | Board for keeping tasks for International Expansion | 2026-03-11 12:39 | |
| DL-kanban | DL-Kanban | 2026-02-05 16:04 | |
| DLReleaseBoard-Vikas | understanding scrum board flow | 2026-02-05 15:47 | |
| dme_claim | dme claim system | 2026-02-04 10:42 | |
| DMLA-IDMLA | Drug Controller - Manufacturing |
Not categorized
|
2025-06-06 12:03 |
| dpe | dpe |
Not categorized
|
2025-06-26 15:08 |
| e-Khanij 2.0 | e-khanij 2.0 - Mining surveillance System | 2026-04-24 10:04 | |
| EASP | Enterprise Application Security Protocol | 2026-07-29 12:26 | |
| EDSOFT | Electricity Duty Collection & Revenue Monitoring System | 2026-01-08 17:41 | |
| EduBridge | A centralised platform for free, open-source study material, quizzes, and tutorials for Indian students |
Not categorized
|
2025-09-07 22:18 |
| eiacp_drc | eiacp-moef project | 2026-06-10 15:30 | |
| EPFO_PT | EPFO | 2025-09-25 18:29 | |
| ESIDEMO | ESI DEMO |
Not categorized
|
2025-05-19 16:51 |
| Eswathu-2.0 | Eswathu 2.0 | 2026-07-29 15:18 |