Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Disaster Relief Coordination System | Algorithm Visualization and Disaster Relief Optimization Platform This project is a modular platform designed to demonstrate how algorithms interact with real-world software systems and architecture workflows. The system focuses on applying optimization algorithms to practical scenarios such as disaster relief coordination and efficient resource transportation. The platform supports multiple algorithm modules through a unified interface. A dropdown-based UI allows users to switch between demonstration modules and real-world implementations within the same application. A Binary Search visualizer is included only as a demonstration module, while the primary focus is on real-world optimization and logistics systems. Main Features: • Disaster relief coordination and dispatch system • Multi-algorithm route optimization using KNN and Prim's MST • Backend services simulating algorithm execution workflows • Real-time truck tracking and ETA calculation • Modular UI with dropdown-based module selection • Extensible architecture for adding new algorithms • REST API based backend services • Integration-ready design for real-world and IoT data Disaster Relief Capabilities: • Victim location registration • Nearest relief center assignment • Optimized delivery routing • Dispatch approval workflow • Live tracking and delivery monitoring • Status lifecycle (Received → Dispatched → Delivered) Technology Stack: Frontend: Angular Backend: Java (Micronaut) Algorithms: KNN, Prim's MST Demo Module: Binary Search Visualizer Project Status: Working prototype with modular algorithm architecture. | 2026-04-11 19:19 | |
| District GIS | The system aims to provide a comprehensive geospatial platform to support planning, monitoring, and decision-making at the district level through the use of Geographic Information System (GIS) technology. | 2026-04-24 11:55 | |
| DL-InternationalExpansion | Board for keeping tasks for International Expansion | 2026-03-11 12:39 | |
| DL-kanban | DL-Kanban | 2026-02-05 16:04 | |
| DLReleaseBoard-Vikas | understanding scrum board flow | 2026-02-05 15:47 | |
| dme_claim | dme claim system | 2026-02-04 10:42 | |
| DMLA-IDMLA | Drug Controller - Manufacturing |
Not categorized
|
2025-06-06 12:03 |
| dpe | dpe |
Not categorized
|
2025-06-26 15:08 |
| e-Khanij 2.0 | e-khanij 2.0 - Mining surveillance System | 2026-04-24 10:04 | |
| EDSOFT | Electricity Duty Collection & Revenue Monitoring System | 2026-01-08 17:41 | |
| EduBridge | A centralised platform for free, open-source study material, quizzes, and tutorials for Indian students |
Not categorized
|
2025-09-07 22:18 |
| eiacp_drc | eiacp-moef project | 2026-06-10 15:30 | |
| EPFO_PT | EPFO | 2025-09-25 18:29 | |
| ESIDEMO | ESI DEMO |
Not categorized
|
2025-05-19 16:51 |
| Event Management | Event management project | 2025-11-20 11:43 | |
| Extract Mobile Number from clipboard | Mobile number extractor Python script . It receives copied text from clipboard parses and extracts 10 digit Indian mobile numbers then copies the numbers back into clipboard, runs locally. Useful for quick extraction from large texts and repetitive work. | 2025-12-15 16:42 | |
| Face_Auth | Face Auth App for Face Validation | 2026-03-06 18:55 | |
| Finance Application | • This is a server-side application developed using Python (FastAPI), serving as the core engine for a Financial Management System. • It handles business logic, data storage, and exposes API endpoints. • Interaction with the system is via HTTP requests through a browser, API client, or mobile app. • To complement this backend, a separate frontend (e.g., Android/iOS app or web UI) needs to be developed to consume these APIs. |
Not categorized
|
2025-06-11 13:48 |
| First-time founder | Implementing GIGW-compliant user authentication in a Drupal-based government portal. |
Not categorized
|
2025-09-04 23:51 |
| FloodSurveyPB2025 | FloodSurveyPB2025 | 2025-09-17 18:27 |