Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 293 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 67 projects
- Haryana 18 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 3 projects
- Jharkhand 34 projects
- Karnataka 35 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 88 projects
- Tripura 4 projects
- Uttar Pradesh 79 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
- Not specified 2389 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
IIMAPSMobile | IIMAPSMobile | 2023-07-11 17:02 | |
JammuKashmirPMGatiShaktiMobileApp | JammuKashmirPMGatiShaktiMobileApp | 2023-11-02 10:56 | |
Knowledge Management System | Knowledge Management System | 2021-09-22 10:20 | |
MCONagpurMobApp | MCONagpurMobApp | 2023-06-02 12:54 | |
Mobile Application WAR 2024 | Mobile Application WAR 2024 | 2024-01-06 11:03 | |
PCNCB | pcncb | 2023-09-30 11:11 | |
PMAGYMobile | PMAGYMobile | 2023-12-12 14:36 | |
PowerDepartmentRajasthan | PowerDepartmentRajasthan | 2023-07-31 11:46 | |
RajasthanAssetMappingMobile | RajasthanAssetMappingMobile | 2023-11-07 11:26 | |
React UI | React UI | 2025-03-07 15:31 | |
Road&BuildingDeptGujarat | Road&BuildingDeptGujarat | 2023-09-18 11:37 | |
Saltpan Gujarat | Saltpan Gujarat | 2023-08-31 14:30 | |
Skill India Digital Hub (Main) | Skill India Digital Hub (SIDH) is a national digital platform developed by the National Skill Development Corporation (NSDC) under the guidance of the Ministry of Skill Development and Entrepreneurship (MSDE). It provides a comprehensive, end-to-end platform for managing vocational training, apprenticeships, and workforce enablement by integrating multiple stakeholders—including learners, training providers, assessment bodies, employers, and government entities. SIDH replaces fragmented legacy systems with a single digital interface that digitizes key workflows such as course creation, candidate enrollment, training delivery, assessments, certification, and job placement. The platform is built on a secure, scalable, microservices-based architecture and enables data-driven governance through real-time dashboards and reporting tools. |
Not categorized
|
2025-06-23 16:05 |
SolidWasteComplainMobile | SolidWasteComplainMobile | 2023-09-29 15:03 | |
SSPAMobile | SSPAMobile | 2023-09-05 10:30 | |
StampRegistrationUpMobileApp | StampRegistrationUpMobileApp | 2023-09-15 11:06 | |
StateLogisticPlanMobile | StateLogisticPlanMobile | 2022-11-04 11:01 | |
TripuraAssetMappingMobile | TripuraAssetMappingMobile | 2023-11-24 10:40 | |
UttarakhandAssetMappingMobile | UttarakhandAssetMappingMobile | 2023-11-07 12:26 | |
WaterDeptSikkimMobile | WaterDeptSikkinMobile | 2023-07-13 16:19 |