Public projects map
Browse by
Development Agency :: Test Project
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| New_WorkShop_Vijay | Transportation and Infrastructure form the backbone of economic growth, enabling the movement of people, goods. and services efficiently. | 2025-09-19 04:02 | |
| NIC | 2 test | 2023-10-12 12:47 | |
| NIC HEAD QUATER WORKSHOP | Created for Workshop | 2022-05-10 17:15 | |
| Open Forge Demo For Nic Tripura | Demo Project | 2019-03-08 15:03 | |
| OpenForge Sample Project1 | OpenForge Sample Project | 2023-10-12 12:34 | |
| Project 01 | We are exploring the HR and Todo tasks applications. |
Individual Contributor,
Test Project,
Alpha,
Planning,
Pre-Alpha,
People & Organisations,
Apache License V2.0,
GNU General Public License version 3.0,
MoHUA AFC System License V1.0,
Android,
Others,
Windows,
JavaScript,
PHP,
Python,
Project With Reusable Code,
API,
Application,
Code Sample,
Gujarat,
Odisha
|
2026-04-30 17:57 |
| project567 | testoing | 2022-12-13 11:14 | |
| Public Work Status | Get Project Status | 2025-12-17 12:01 | |
| React App | react app | 2019-11-28 12:22 | |
| React Learn | learn react | 2019-11-27 11:22 | |
| shm | my first project | 2023-10-12 12:36 | |
| test-demo | for demo | 2025-06-24 16:05 | |
| testing | testing the agile | 2026-02-13 15:37 | |
| The ChitraHarsha Raj Kissan Organic | The ChitraHarsha Raj Kissan Organic Ecosystem™ (v4.0.0-PRO) Short Description (For Project Listings) A hyper-scalable, military-grade agricultural e-governance platform designed for Rajasthan. Integrates Krishi-Sarathi™ AI (Offline), Vajra-Lekh™ Blockchain, and Jan-Aadhaar to revolutionize the organic farming supply chain. Category Agriculture & Cooperation / E-Governance Development Status Production/Stable (v4.0.0-PRO) | 2025-12-31 19:59 | |
| The ChitraHarsha Raj Nidaan Health | ChitraHarsha Raj Nidaan Health is a production-ready, patent-pending AgTech platform developed for the Government of Rajasthan. It features a ₹130 Cr IP portfolio including "Krishi-Drishti" (Offline AI Disease Detection) and "Satya-Chain" (Organic Certification Ledger). Designed for 10-trillion scale architecture, it operates seamlessly offline using edge computing and military-grade encryption. | 2026-01-09 22:11 | |
| The ChitraHarsha Van Rakshak | A Government-grade Forest & Wildlife Monitoring System designed for the Rajasthan Forest Department. Features Edge AI (Drishti) for species identification, Offline GIS for deep forest patrolling, and Vajra-Kavach™ (AES-256) encryption for secure offense logging. A specialized Digital Public Good (DPG) for anti-poaching and biodiversity conservation. The Solution The Challenge Forest Guards (Van Praharis) in Rajasthan often operate in "Dark Zones"—deep forest areas like Sariska or the Aravallis where internet connectivity is non-existent. Current monitoring methods rely on manual paperwork, which leads to: Delayed Reporting: Offense reports take days to reach the District Forest Officer (DFO). Lack of Forensic Integrity: Paper reports lack verifiable digital timestamps or geo-tags, weakening legal cases. Identification Errors: Manual identification of confiscated timber or species is prone to human error. The Solution: ChitraHarsha Van Rakshak This project is a Progressive Web Application (PWA) that acts as a secure, offline-first digital companion for forest staff. Works Offline: It uses "Laghu-Bhandar" technology to store data locally and securely on the device, syncing automatically with the "10T Grid" once connectivity is restored. Legal Admissibility: All data is sealed with Vajra-Kavach™ Encryption (AES-256) at the source, ensuring the "Chain of Custody" required for evidence in court. AI on the Edge: The Drishti Bio-Scan module runs locally on the tablet, allowing guards to identify protected species or illegal timber instantly without a server connection. | 2025-12-24 18:21 | |
| TrainingProject | Training project | 2023-10-09 12:35 | |
| Vyooh | For Detecting Road Condition in delhi | 2025-10-05 11:52 | |
| workshop_adityasanwal | multiple social media account handling using one dashboard | 2025-09-18 15:17 | |
| workshop_gauravKumayan | this is the dummy project for the openforge . IT department 2026 batch |
Test Project,
Beta,
Mature,
Science, Technology & Research,
Creative Commons Attribution Non-Commercial License V2.0,
Creative Commons Attribution ShareAlike License V2.0,
Creative Commons Attribution ShareAlike License V3.0,
Linux,
Windows,
JavaScript,
Project With Reusable Code,
Application,
Uttarakhand
|
2025-09-18 15:18 |