Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Office Management | Election managment System | 2026-10-01 11:42 | |
| OGAI-Frontend | this is the OGAI project's front end | 2026-03-06 09:17 | |
| ogdhackpatna-pat087 | It is about to donate blood instantly.No need to store blood and reduce wastage. | 2017-10-14 16:26 | |
| One Pension One Portal - DoPPW | One Pension, One Portal : Department of Pension & Pensioners' Welfare (DoPPW) | 2026-07-02 16:17 | |
| OPen AI AWS | asd |
Not categorized
|
2025-10-13 18:12 |
| Parakh - District GIS | District GIS's versatility is showcased through its comprehensive set of features, empowering administrators to effortlessly create dynamic forms tailored to their unique needs. | 2026-04-24 10:28 | |
| parivesh-poc | Parivesh AI Agentic framework | 2026-02-09 16:10 | |
| PM POSHAN | PM-POSHAN (Mid-Day Meal) system ensures real-time tracking of student attendance, meal distribution, and stock management to support the Government of Indiaβs goal of improving attendance and social equality by providing nutritious food to every student. The web-based platform enables schools to report daily meal data via website, mobile app, or SMS, while also automating stock monitoring and monthly bill calculations. | 2026-04-10 10:55 | |
| pmagy | Pradhan Mantri Adarsh Gram Yojana (PMAGY) |
Not categorized
|
2025-06-27 17:02 |
| PMKisan_Android | Android Project |
Not categorized
|
2025-07-24 11:04 |
| practice_team | Project for practicing java spring with react-vite | 2026-05-05 17:13 | |
| Predictive_Ad_Budget_Optimiser | This project is an AI-powered Predictive Advertisement Budget Optimizer built using Python and Streamlit. It trains six machine learning models including Lasso, Ridge, Random Forest, and XGBoost on advertising spend data across channels like Google Ads and Facebook Ads to predict revenue and identify the best-performing channels. The application integrates a Google Gemini 2.5 Flash AI agent that generates real-time, personalized marketing strategies based on the model's predictions. | 2026-05-27 10:19 | |
| Project 01 | We are exploring the HR and Todo tasks applications. |
Individual Contributor,
Test Project,
Alpha,
Planning,
Pre-Alpha,
People & Organisations,
Apache License V2.0,
GNU General Public License version 3.0,
MoHUA AFC System License V1.0,
Android,
Others,
Windows,
JavaScript,
PHP,
Python,
Project With Reusable Code,
API,
Application,
Code Sample,
Gujarat,
Odisha
|
2026-04-30 17:57 |
| Project Monitoring (PAIMANA) | Project Monitoring is a digital and systematic mechanism to track the progress of government and development projects in real time. | 2026-02-03 13:43 | |
| Project1 | This is my project. | 2025-09-18 15:29 | |
| project1 | AI-powered job application assistant for building profiles, analyzing job descriptions, identifying skill gaps, and generating tailored ATS-friendly resumes. | 2026-06-15 13:49 | |
| Public Work Status | Get Project Status | 2025-12-17 12:01 | |
| Pytml | JavaScript library to run Python in the browser using Pyodide | 2026-06-21 22:08 | |
| Quantum and Digidhan Dashboard | Quantum qbom | 2026-08-13 14:01 | |
| Ravi Project | Ravi Project |
Not categorized
|
2025-05-19 14:21 |