Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 300 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 69 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 7 projects
- Jharkhand 34 projects
- Karnataka 40 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 10 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 84 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
HydraMeet | HydraMeet, a video conferencing platform to help you stay connected and to grow with your expectations. Be it, online classes, client meetings or just catching up with friends, HydraMeet is there with you. | 2020-07-13 10:17 | |
ICDSNitaMobileApp | ICDSNitaMobileApp | 2022-12-20 12:28 | |
IdentityManagement | Identity management | 2023-02-22 15:15 | |
IDMLA | IDMLA Source Code |
Not categorized
|
2025-06-10 17:18 |
iEMS | iEMS project and task management | 2023-05-23 11:46 | |
IFMS-Pension Module | IFMS 2.0-Its an Integrated Finance Management System Which CAn help to the Government for better Finace Management. | 2024-09-17 12:16 | |
IGOT CSP | IGOT CSP | 2023-08-30 16:50 | |
IIS | Personal Information System for IIs Officers of GoI | 2017-11-07 16:31 | |
India Waste EXchange | Trading Platform to sell and buy dry waste. | 2020-09-18 00:24 | |
IndiaAIApi | APIs for INDIAai platfor | 2024-03-06 13:11 | |
IndiaAIUX | UX Design for INDIAai platform | 2024-03-06 13:15 | |
Innovation Challenge 7361 I-Stem | I-Stem's web accessibility reporting tool as part of the Innovation challenge for development of cloud based accessibility reporting solution | 2021-12-10 11:46 | |
Innovation Challenge 7374 Sumatak | Project Gamyata | 2021-12-10 10:35 | |
Innovation Challenge 7397 InstantPost | WebEye | 2021-12-10 01:05 | |
Innovation Challenge 7409 iaccess | Project to test for accessibility testing | 2021-12-11 11:08 | |
instaVC Communication Platform | InstaVC Communication Platform | 2020-07-12 09:48 | |
Integrated Health and Hospital Solution | Hospital directory , ambulance service , blood bank information and emergency services in one app | 2017-11-04 16:52 | |
inventory | inventory_project |
Not categorized
|
2025-08-29 12:45 |
IVRS Services | IVR on Cloud service | 2022-02-22 12:55 | |
JAI_105 | The infographic of Swachh Bharat Abhiyan shows the target,scheme funding,growth,problems,achievements of the abhiyan as per the data are given in the data set of data.gov.in . | 2017-10-08 02:18 |