Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 2 projects
- Andhra Pradesh 4 projects
- Arunachal Pradesh 3 projects
- Assam 16 projects
- Bihar 35 projects
- Central 110 projects
- Chandigarh 3 projects
- Chhattisgarh 15 projects
- Dadra and Nagar Haveli and Daman & Diu 1 projects
- Goa
- Gujarat 15 projects
- Haryana 8 projects
- Himachal Pradesh 1 projects
- Jammu & Kashmir 5 projects
- Jharkhand 24 projects
- Karnataka 13 projects
- Kerala 5 projects
- Ladakh
- Lakshadweep 1 projects
- Madhya Pradesh 26 projects
- Maharashtra 17 projects
- Manipur 2 projects
- Meghalaya 8 projects
- Mizoram 3 projects
- Nagaland 2 projects
- Odisha 12 projects
- Puducherry
- Punjab 5 projects
- Rajasthan 16 projects
- Sikkim 2 projects
- Tamil Nadu 8 projects
- Telangana 10 projects
- The Government of NCT of Delhi 56 projects
- Tripura 3 projects
- Uttar Pradesh 67 projects
- Uttarakhand 47 projects
- West Bengal 5 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| GCCS_HYD_T1_P7 | Monitor Online Sexual Abuse Against Children Using Deep Learning | 2017-11-14 16:31 | |
| GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 15:45 | |
| GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 15:59 | |
| GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 16:31 | |
| GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 16:44 | |
| GCCS_Patna_T9_P13 | To create awareness amongst people abaout digital market, digital communications and its uses. | 2017-11-13 18:04 | |
| GCCS_Rakshak_IISc_p9_FakeNewsDetector | Detection of Fake News | 2017-11-09 18:39 | |
| GCCS_Techperts_banglore_06_safe surfing | The Gen-next children now-a-day are technically well versed. Its our duty to educate the children about the pros cons of social networks and protect them from cyber-risks.This project provides a solution to protect children below 18 from being engaged in cyber-risk and bullying using age verification and parental monitoring | 2017-11-09 18:33 | |
| GeM Performance | gem performace reports | 2019-05-17 11:26 | |
| GenericWorksoft2020 | Works Monitoring | 2020-03-21 10:50 | |
| GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:12 | |
| GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:26 | |
| GETSET | GetSet is a game based approach to career guidance. It tests the IQ, EQ and personality before telling the tailor-made career option for the students. | Non Judgmental | Non Evaluated |Non Threading | | 2018-04-05 16:43 | |
| GLIS_Urbanportal | GLIS_Urbanportal | 2021-03-19 17:28 | |
| Global Policy | Search and visualize policy discussions at the UN General Assembly for any given topic. Analyze data from thousands of resolutions to better understand the policy making process around a topic and country specific stances on it. Front end (HTML, CSS and Javascript) code uses D3 and Bootstrap Backend API code is in Python and uses a SQLite database to store resolution specific information | 2017-05-26 11:48 | |
| Goods and Service Tax Bee | An open source accounting software for GST ready invoice creation and GST filling. | 2017-09-11 16:27 | |
| GPMUMobileApp | GPMUMobileApp |
Not categorized
|
2025-09-04 15:39 |
| grango | this is one of our client project | 2018-03-10 00:26 | |
| GraphicalPasswords-for-Shoulder-Surfing | The major issue in using conventional passwords is Shoulder Surfing.In order to reduce the impact of Shoulder Surfing, we a team of three worked out two different ways of using graphical passwords.Using these two ways one can prevent Shoulder Surfing to a greater extent. | 2020-08-27 11:17 | |
| GraphSheet | Testing the platform | 2020-09-03 13:25 |