Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 297 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 39 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 83 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Smart Cities Wheel | Planning smart cities using AI | 2017-04-01 11:27 | |
Smart Education Application | Mission of E-Vidhya is to provide 100% Literacy and Skill Development in India. E-Vidhya is a Technology driven platform inspired from the revolutionary movement of Kerala state towards achieving highest literacy rate through“ Saksharatha Mission”, at 1991. | 2018-04-03 13:32 | |
Smart GPS | Vehicle tracking app | 2019-03-07 16:33 | |
smart parking | Automatic parking slot | 2017-10-07 10:49 | |
Smart vidya | Smart vidya learning App is an application created for the aim to make education available for all. Young students, working professionals and any one else who are willing to share knowledge can take part of this mission. | 2017-11-26 12:32 | |
SMART VISION STICK | Blind people also face many problems in moving from one place to another place. So we are implementing GPS in the smart stick which will help them in travelling with recorded voice orders as well as he no need to type any thing. The navigation is required with appropriate safety, so we are also introducing GSM, so that they can contact the family member in case of any type of emergency by simply pressing one button (SoS)which will send the SoS message and the location as well. | 2017-11-08 17:31 | |
SmartSeachEngine | It is search engine which produce the instant answer for your query. | 2017-11-20 16:52 | |
SMS Module | SMS Module | 2023-08-04 13:45 | |
SNMS | SNMS | 2022-09-15 10:54 | |
software inventory | package discovery | 2017-10-06 14:45 | |
SolarPanelAngleCalculator | This project calculates the optimum angle required for mounting a solar panel. This improves the efficiency of panels and also improves RoI. | 2017-03-10 19:29 | |
Soundarya S query | To query a single customer, you must perform the following: Get the orders manager. Get an instance of the OrdersManager object. Get the customer. To get the customer, you must either call the GetCustomer method of the manager and pass the ID of the customer as an argument, or call the GetCustomers method of the manager and filter the query by the desired criteria (e.g. mail, ID of the user). | 2020-01-09 09:57 | |
SpeedGovernor | SpeedGovernor : Speed Limiting Device | 2017-12-04 16:08 | |
Spring-Boot-Template | Spring Boot based user registration Module | 2023-08-30 14:22 | |
spring-security-jwt | this is a simple example of use of jwt in spring-boot | 2020-07-30 01:03 | |
sprint backlog | backlog |
Not categorized
|
2025-06-29 13:53 |
Spuwac Enrollment | Spuwac Enrollment - For Tatpar Mobile App | 2021-06-14 18:20 | |
SQL Queries | Sql Queries for Office data |
Not categorized
|
2025-09-07 19:26 |
Sreenadh Surendran | Development of India's indigenous microprocessor | 2022-10-26 10:17 | |
SrvPlus | Project Description | 2024-06-21 10:14 |