Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- CISF
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 23 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 47 projects
- NIC 94 projects
- NIHFW
- Other 7 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 44 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| REST API (CRUD) | CRUD operations | 2020-10-02 14:24 | |
| Revolutionizing Travel | This project “Secure baggage using Railway\'s Digital Travel Ticket” is an innovation which eliminates the fear of baggage theft in order to make passengers feel secure while using public transport systems. This innovation also includes the concept of digital ticketing which in turn introduces an integrated paper free ticketing system. | 2017-10-24 18:23 | |
| Right of Way_NHAI | The right of way (ROW) is the width of land available (already acquired by concerned authorities, in India - NHAI) for the construction of a highway (or a road in general). | 2019-03-08 14:46 | |
| RIVER WATER MONITORING SYSTE | This Idea consists of a wireless river water quality monitoring method which can be useful for monitoring RIVER water. Our proposed method is system of interconnected cloud storage, raspberry pi, temperature sensor and a website to show real time status. | 2017-11-21 14:53 | |
| Road Information System | Geo-mapping present status of lanes, impedances of national highways, state highways etc. | 2019-02-05 16:33 | |
| Route Optimization | Detecting Road Routes and Optimizing them |
Not categorized
|
2025-05-07 15:25 |
| RTEMS_thejas64 | RTEMS console is working |
Not categorized
|
2025-05-14 11:11 |
| RTeS | Right to e-Governance Services | 2017-03-25 18:38 | |
| SAATH NIBHANA | Marital issues even after the marriage, we can\\\'t justify whether the information given is real or fake from bride or groom.our aim is to decrease the crime rate in the Society. | 2017-10-24 08:02 | |
| Safety First | To help or notify in any crime situation for aid of both citizens and the authorities respectively | 2017-10-07 14:29 | |
| Sahi Savings | Personal Finance Management App | 2023-09-12 10:15 | |
| SainikModifedProject | Modified | 2024-02-26 17:28 | |
| Saltpan Information System | Provide details of saltpan area/land at cadastre level across India | 2019-02-05 16:25 | |
| Samadhan_25jul | Samadhan_25jul | 2024-07-25 15:56 | |
| Samay | Library for getting indian time (indian lunar calendar) | 2017-03-09 20:01 | |
| Sample API in GoLang | Sample API in GoLang with security | 2017-03-08 11:44 | |
| Sanitaiton Source locator and educator | We are a group of 4 members. Our application is based on the category Sanitation, where we are trying to provide the users with education and knowledge regarding sanitation, providing the source of sanitation disposal & excretion locations which include toilets, garbage bins and education on hygiene and sanitation. We would like to contribute this application from our side to the Swacha Bharat projects. | 2017-10-24 11:55 | |
| sanjivani | sanjivani | 2021-05-12 20:11 | |
| Sankhyikiya Patrika | Sankhyikiya Patrika | 2019-01-30 14:31 | |
| sarasupdate | updated memento version for esaras |
Not categorized
|
2025-07-08 14:49 |