Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 22 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 45 projects
- NIC 95 projects
- NIHFW
- Other 6 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 43 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Inventory Management - SaddleHQ | Solution of BSV | 2024-06-25 15:49 | |
| Inventory Manager | Problem Statement: 4 | 2024-07-03 17:02 | |
| IoT based border patrolling | A large portion of the indo bangladesh border is covered by the river brahmaputra. These portions of the border has been a potential route of entrance by the bangladeshi immigrants for a long period of time. Pertaining to the inconvenience to get access to these border areas and various risks associated with it, it is not possible to incorporate man based security system. To cope up with this subtle issue, we propose to build a resilient and affordable mitigation system based on IoT and underwater WSN. | 2017-11-11 12:49 | |
| IoT based secure border patrolling | A large portion of the Indo- Bangladesh border is covered by the river Brahmaputra. These portions of the border has been a potential route of entrance by the bangladeshi immigrants for a long period of time. Pertaining to the inconvenience to get access to these border areas and various risks associated with it, it is not possible to incorporate man based security system. To cope up with this subtle issue, we propose to build a resilient and affordable mitigation system based on IoT and underwater WSN. | 2017-11-11 13:24 | |
| IOT Examples | Simple examples on IOT platform connectivity | 2017-07-09 10:27 | |
| IOT system for Agriculture farm | IOT system for Agriculture farm | 2017-03-10 21:00 | |
| issue tracking project | testing project | 2022-12-06 16:00 | |
| ITPO | ITPO-Latest | 2023-12-01 16:56 | |
| JABASHEELA | This project is proposed to create an info graphic for crime data set that has been provided. The objective is to provide a good vizualizations of the data set that has been given | 2017-11-25 15:02 | |
| JIGNASHA | x | 2024-08-16 16:14 | |
| joe_project | joe personal project | 2019-12-14 20:10 | |
| KaiOS App | KaiOS Application | 2019-07-18 13:43 | |
| Karmayoga | Karmayoga application | 2023-02-03 09:54 | |
| Kerala | GIS based planning management system | 2019-04-02 15:42 | |
| KIIT Setting Repo | Settings used for different sites. | 2018-08-01 20:46 | |
| KIIT Website Development | Transformation of KIIT into Modern digital platform | 2017-09-11 10:32 | |
| KlearKrishi | Intelligent app to streamline farmers’ livelihoods using AI-driven chatbots, agriwaste prediction and pricing, waste marketplace, biofuel plant locator, and solar potential mapping. | 2024-09-10 19:23 | |
| KnowVa AI | Final Year Project. |
Not categorized
|
2025-10-12 21:28 |
| KochiOrgBook | This the openforge mirror of KochiOrgBook a network of verifiable organization for the city of Kochi | 2020-11-26 09:25 | |
| Lake City Monitoring System | Our idea is all about automating this process with the help of iot and cloud-based solutions which will not only decrease the cost of the process but will also allow us to do real-time monitoring of lakes using interactive dashboards. | 2017-11-18 14:55 |