Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 293 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 67 projects
- Haryana 18 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 3 projects
- Jharkhand 34 projects
- Karnataka 35 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 88 projects
- Tripura 4 projects
- Uttar Pradesh 79 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
- Not specified 2362 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Health Indicator Analysis | This is web dashboard application which will show the visualization of some Health Indicators of a a different time period, source etc. | 2017-10-28 16:41 | |
Housing mobile Survey | Mobile app for housing for all department of Haryana | 2022-02-18 11:09 | |
IGKV | IGKV | 2024-11-20 16:04 | |
IGKV Dotnet | IGKV for dotnet project | 2025-03-06 11:45 | |
IGKV_V2 | IGKV |
Not categorized
|
2025-04-28 12:49 |
India Industrial Land Bank | India Industrial Land Bank | 2021-02-26 12:57 | |
Industrial Information System | Industrial Information System | 2019-10-10 17:39 | |
Innovation Challenge 7492 Sugam | Sugam brings together accessibility testing, with business intelligence and proactive analytics insights that enables the end users to evaluate the accessibility compliance of their websites, adopt efficient remediation measures for the compliance issues, and take proactive steps to adhere to compliance. | 2021-12-10 16:42 | |
Inventory Manager | Problem Statement: 4 | 2024-07-03 17:02 | |
ISM-3.0 | ISM Web Application | 2024-12-27 17:31 | |
ITDA_demo | This is the demo project which is created |
Not categorized
|
2025-05-20 10:18 |
Janman | Janman | 2025-03-27 12:01 | |
Jmeter_Scripts | Jmeter Scripts Collection | 2022-08-14 00:48 | |
JPDCLMobileApp2025 | JPDCLMobileApp2025 |
Not categorized
|
2025-04-21 17:51 |
kerc | this is audit copy | 2024-06-26 11:33 | |
MoHUA CDAC AFC System for Transit | 1. AFC system for Metro operator with NCMC and QR ticketing support a. Gate Validator L3 & Transit application. b. Server-side applications which interact with Gate Validator and the QR ticket generator. c. Web application for Equipment management, Complaint management, Transaction management, Remote Configuration management, Device health monitoring, Dashboard and Reporting. 2. Centralized AFC system for Bus operator with NCMC, QR and Cash ticketing support a. ETIM (Electronic Ticket Issuance Machine) L3 & Transit application. b. Server-side applications which interact with ETIM, Acquirer and the QR ticket generator. c. Depot web application for Equipment management, Waybill management, Cash Collection & Reconciliation, Transaction management and Reporting. 3. Fully integrated QR Ticketing Issuance System for Metro & Bus operator a. Mobile application to buy mobile QR tickets with PTO AFC integration. b. TOM application to buy paper QR tickets for same day journey with PTO AFC integration. c. Server-side application for issuance of QR tickets. | 2023-07-09 22:13 | |
MP- Rashtriya Bal Swasthya Karyakram | The Ministry of Health & Family Welfare, Government of India, under the National Health Mission launched the Rashtriya Bal Swasthya Karyakram (RBSK), an innovative and ambitious initiative, which envisages Child Health Screening and Early Intervention Services, a systemic approach of early identification and link to care, support and treatment. Rashtriya Bal Swasthya Karyakram (RBSK) is a program to improve the overall quality of life of children enabling all children achieve their full potential; and also provide comprehensive care to all the children in the community. This program involves screening of children from birth to 18 years of age for 4 Ds- Defects at birth, Diseases, Deficiencies and Development delays, spanning 32 common health conditions for early detection and free treatment and management, including surgeries at tertiary level. Children diagnosed with identified selected health conditions are provided early intervention services and follow-up care at the district level. These services are provided free of cost, thus helping their families reduce out of pocket expenditure incurred on the treatment. | 2025-01-06 13:38 | |
MPLADS Citizen Request Tracking App | MPLADS Citizen Request Tracking App |
Not categorized
|
2025-05-19 10:45 |
MSDE Applications | Repository of the applications and documents of MSDE | 2022-10-18 10:06 | |
National Resource Convergence | National Resource Convergence | 2019-01-14 15:30 |