Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 2 projects
- Andhra Pradesh 4 projects
- Arunachal Pradesh 3 projects
- Assam 16 projects
- Bihar 35 projects
- Central 110 projects
- Chandigarh 3 projects
- Chhattisgarh 15 projects
- Dadra and Nagar Haveli and Daman & Diu 1 projects
- Goa
- Gujarat 15 projects
- Haryana 8 projects
- Himachal Pradesh 1 projects
- Jammu & Kashmir 5 projects
- Jharkhand 24 projects
- Karnataka 13 projects
- Kerala 5 projects
- Ladakh
- Lakshadweep 1 projects
- Madhya Pradesh 26 projects
- Maharashtra 17 projects
- Manipur 2 projects
- Meghalaya 8 projects
- Mizoram 3 projects
- Nagaland 2 projects
- Odisha 12 projects
- Puducherry
- Punjab 5 projects
- Rajasthan 16 projects
- Sikkim 2 projects
- Tamil Nadu 8 projects
- Telangana 10 projects
- The Government of NCT of Delhi 56 projects
- Tripura 3 projects
- Uttar Pradesh 67 projects
- Uttarakhand 47 projects
- West Bengal 5 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Green Delhi | Green Delhi | 2025-07-08 10:53 | |
| GS Lab's OTPManager | GS Lab's OTP Manager is a standards based library that enables organization to adopt One Time Password (OTP) based 2 Factor Authentication (2FA) for Java/J2EE business critical applications | 2017-06-28 19:05 | |
| GTFS Feed for Public Transport | GTFS (General Transit Format Specification) GTFS feeds connects potential riders with your transportation information across desktops and mobile devices. Itβs informative and easy-to-use. It helps showcase your transit options on Google Map. | 2023-04-27 15:40 | |
| GWSSBHandPumpTickets | GWSSBHandPumpTickets | 2025-03-10 17:45 | |
| Hardware_Maintenance | Activities related to Hardware failure, reporting etc | 2023-10-27 17:49 | |
| Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\'s health easier. | 2018-04-04 11:18 | |
| Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\\\'s health easier. | 2018-04-04 11:28 | |
| Health care economy in India | The infograps are used to display health economy | 2017-11-26 09:42 | |
| hhhxxh | yyvlllo | 2024-06-11 14:46 | |
| HPPWD_Web | HPPWD Website | 2019-08-05 13:02 | |
| HRM | Human Resource Management |
Not categorized
|
2025-08-08 16:25 |
| hrmis2025 | Info about health department | 2025-02-25 14:36 | |
| hsiidcesewa | HSIIDC esewa project | 2020-01-29 12:56 | |
| Human rights activist | INTERNATIONAL HUMAN RIGHTS COMMISSION UNDER UNIVERSAL DECLARATION OF HUMAN RIGHTS 1948 | 2023-01-09 15:15 | |
| HungersClick | Food app | 2018-07-19 16:04 | |
| ICAR Team | icar data | 2024-11-26 15:00 | |
| ICDSNitaMobile | ICDSNitaMobile | 2022-12-20 12:21 | |
| Idonor | It provides the Blood Donor Information accurately and reduce the time for searching a blood donor to near by location direct donor contact with required person | 2017-10-16 11:08 | |
| IFMS | Web Application |
Not categorized
|
2025-05-19 14:03 |
| IFMS-Pension Module-Scrum | IFMS-Pension Module-Scrum | 2024-09-17 12:53 |