Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 2 projects
- Andhra Pradesh 4 projects
- Arunachal Pradesh 3 projects
- Assam 16 projects
- Bihar 35 projects
- Central 110 projects
- Chandigarh 3 projects
- Chhattisgarh 15 projects
- Dadra and Nagar Haveli and Daman & Diu 1 projects
- Goa
- Gujarat 15 projects
- Haryana 8 projects
- Himachal Pradesh 1 projects
- Jammu & Kashmir 5 projects
- Jharkhand 24 projects
- Karnataka 13 projects
- Kerala 5 projects
- Ladakh
- Lakshadweep 1 projects
- Madhya Pradesh 26 projects
- Maharashtra 17 projects
- Manipur 2 projects
- Meghalaya 8 projects
- Mizoram 3 projects
- Nagaland 2 projects
- Odisha 12 projects
- Puducherry
- Punjab 5 projects
- Rajasthan 16 projects
- Sikkim 2 projects
- Tamil Nadu 8 projects
- Telangana 10 projects
- The Government of NCT of Delhi 56 projects
- Tripura 3 projects
- Uttar Pradesh 67 projects
- Uttarakhand 47 projects
- West Bengal 5 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| GujMARGAPIsMobile2025 | GujMARGAPIsMobile2025 |
Not categorized
|
2025-09-04 17:07 |
| Harmisha | nicdp |
Not categorized
|
2025-05-21 10:32 |
| Health Service Reporting System | Health Worker Monitoring System | 2017-05-29 16:31 | |
| Hedu_Project | Demo Project Higher Education Uttarakhand |
Not categorized
|
2025-05-19 12:54 |
| Higher Education_demo | Demo | 2025-05-19 16:45 | |
| Hindawi Programming System | Hindawi Programming System is a suite of programming languages based on Indian languages | 2020-02-26 22:00 | |
| Hospital Performance Tracking System | govt. will rank the hospitals according to their performance and give better solution to people and make better options for common people through the webapp. | 2017-09-23 17:30 | |
| hryscpcr | website for Haryana state commission for protection of child rights. | 2020-01-29 12:38 | |
| IFMS-Pension Module | IFMS 2.0-Its an Integrated Finance Management System Which CAn help to the Government for better Finace Management. | 2024-09-17 12:16 | |
| IGOT CSP | IGOT CSP | 2023-08-30 16:50 | |
| India Waste EXchange | Trading Platform to sell and buy dry waste. | 2020-09-18 00:24 | |
| KlearKrishi | Intelligent app to streamline farmers’ livelihoods using AI-driven chatbots, agriwaste prediction and pricing, waste marketplace, biofuel plant locator, and solar potential mapping. | 2024-09-10 19:23 | |
| land records management system | Deals with management of land records. | 2019-09-23 13:07 | |
| Malware samples | Malware analysis | 2024-07-04 09:23 | |
| MIT_Fixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-24 17:59 | |
| Money Transfer Portal- Connect from Eko | It is a money transfer portal built on top of Eko\'s APIs that use its Pre-Paid Instruments Wallet License to enable wallet IMPS and NEFT services | 2016-08-03 15:17 | |
| MyCall App | People face a lot of issues due to low voice call quality and inability to express their opinion on a centralized platform. MyCall app provides a platform to all telecom subscribers in India to Croudsource their opinion through feedback rating process. | 2017-07-25 20:56 | |
| MySpeed | This application allows you to measure your data speed experience and sends the results to TRAI. The application captures and sends coverage, data speed and other network information along with device and location of the tests. The app does not send any personal user information. All results are reported anonymously. | 2017-07-26 12:33 | |
| new-ras | New RAS development. | 2019-12-23 16:24 | |
| NGDRS Project | National Generic Document Registration System |
Not categorized
|
2025-05-21 11:16 |