Public projects map
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| myScheme Training | For myScheme Project | 2026-01-29 14:33 | |
| NBT-ERP | The eLibrary is a digital platform designed to provide users with free access to a wide collection of books. Whether you're interested in fiction, non-fiction, educational material, or reference books, the eLibrary aims to make reading materials freely available to everyone. Users can browse, search, and read books from various genres, all at no cost. The goal of this project is to create an easily accessible and user-friendly environment for reading, with an extensive library that can be accessed anytime, anywhere. The platform promotes learning, knowledge sharing, and reading for leisure by offering a vast collection of books in digital format, available for free download or online reading | 2026-01-01 15:51 | |
| NDHM | National Digital Health Mission | 2020-07-23 10:07 | |
| New_WorkShop_Vijay | Transportation and Infrastructure form the backbone of economic growth, enabling the movement of people, goods. and services efficiently. | 2025-09-19 04:02 | |
| NIC HEAD QUATER WORKSHOP | Created for Workshop | 2022-05-10 17:15 | |
| Niyantran: Digital Healthcare Platform | NIYANTRAN is a centralized digital healthcare platform designed to solve the problem of fragmented healthcare services by integrating doctor consultations, diagnostics, pharmacy tracking, and home-care logistics into one unified system. It enables patients to book appointments in one click, store and access unified medical records, request door-to-door services like sample collection and nursing support, and connect with doctors through secure real-time video and chat. The platform provides role-based dashboards for Patients, Doctors, and Admins to streamline workflows such as smart queue management, prescription generation, medical verification, service dispatch, and operational analytics. Built using Next.js, Neon Serverless PostgreSQL, and WebSockets, NIYANTRAN focuses on accessibility, fast coordination, and secure cloud-based healthcare delivery, aiming to reduce medical coordination time significantly and improve overall patient experience. | 2026-01-30 16:17 | |
| NKNameSerachAPI | nknameserachapi | 2026-03-26 11:43 | |
| ogdhackmaa-MAA_026 | crime analyser | 2017-10-28 19:23 | |
| ogdhackonline-Ignited_Minds | Data Analysis of the factors affecting agriculture sector. | 2017-11-25 11:54 | |
| ogdhackonline-online052 | The 24/7 bodyguard that will protect and save you from any mishap.To provide easy and efficient help system | 2017-11-25 10:18 | |
| Online Public Utility services | Online booking and management of Utility services by Government or Local Governments. mainly for water, sewage, rentals of vehicles, ambulance, booking system in government hospitals, booking system for dialysis units, services like blood request, rentals of Halls, Government guest houses for the public, Search offices and its location, etc. | 2019-05-30 10:55 | |
| ONORC - Public Distribution System | ONORC is a technology driven scheme which is being implemented by the Central Government for the nation-wide portability of ration cards under National Food Security Act (NFSA) | 2024-06-12 11:16 | |
| parivesh-poc | Parivesh AI Agentic framework | 2026-02-09 16:10 | |
| PMSSC | Scholarship scheme | 2025-05-21 10:41 | |
| practice_team | Project for practicing java spring with react-vite | 2026-05-05 17:13 | |
| Project 01 | We are exploring the HR and Todo tasks applications. |
Individual Contributor,
Test Project,
Alpha,
Planning,
Pre-Alpha,
People & Organisations,
Apache License V2.0,
GNU General Public License version 3.0,
MoHUA AFC System License V1.0,
Android,
Others,
Windows,
JavaScript,
PHP,
Python,
Project With Reusable Code,
API,
Application,
Code Sample,
Gujarat,
Odisha
|
2026-04-30 17:57 |
| Project Monitoring (PAIMANA) | Project Monitoring is a digital and systematic mechanism to track the progress of government and development projects in real time. | 2026-02-03 13:43 | |
| project1 | AI-powered job application assistant for building profiles, analyzing job descriptions, identifying skill gaps, and generating tailored ATS-friendly resumes. | 2026-06-15 13:49 | |
| Protect me security | Protect woman\\\'s and child\\\'s against crime | 2017-11-25 12:33 | |
| REMS | AI Ops | 2026-07-22 18:58 |