Public projects map
Browse by
Operating System
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| SingleClickPDS | Single Click Pension Distribution Scheme | 2017-12-11 17:51 | |
| Sketchweb | SketchWeb is a blog that writes articles about Search Engine Optimization, Content Management Systems, and useful AI tools. | 2024-08-04 20:47 | |
| Skill tracking | Skill tracking | 2022-05-12 13:20 | |
| Smart Cities Wheel | Planning smart cities using AI | 2017-04-01 11:27 | |
| Smart Education Application | Mission of E-Vidhya is to provide 100% Literacy and Skill Development in India. E-Vidhya is a Technology driven platform inspired from the revolutionary movement of Kerala state towards achieving highest literacy rate through“ Saksharatha Mission”, at 1991. | 2018-04-03 13:32 | |
| Smart GPS | Vehicle tracking app | 2019-03-07 16:33 | |
| SMART PDS | Initiative of Department of Food and Public Distribution | 2024-12-10 11:34 | |
| Smart vidya | Smart vidya learning App is an application created for the aim to make education available for all. Young students, working professionals and any one else who are willing to share knowledge can take part of this mission. | 2017-11-26 12:32 | |
| SMART VISION STICK | Blind people also face many problems in moving from one place to another place. So we are implementing GPS in the smart stick which will help them in travelling with recorded voice orders as well as he no need to type any thing. The navigation is required with appropriate safety, so we are also introducing GSM, so that they can contact the family member in case of any type of emergency by simply pressing one button (SoS)which will send the SoS message and the location as well. | 2017-11-08 17:31 | |
| SmartBlocks | Building blocks of smart, reusable code. | 2025-04-25 14:13 | |
| SmartSeachEngine | It is search engine which produce the instant answer for your query. | 2017-11-20 16:52 | |
| Sms service | Sms service | 2023-08-10 13:44 | |
| Social Benefits Management System(SBMS) | Social Benefits Management System | 2018-12-21 14:42 | |
| software inventory | package discovery | 2017-10-06 14:45 | |
| Soil Agriculture India | Soil Agriculture India | 2019-01-30 12:14 | |
| sonya | Health_Malaria-Statistics | 2017-11-25 16:26 | |
| Soundarya S query | To query a single customer, you must perform the following: Get the orders manager. Get an instance of the OrdersManager object. Get the customer. To get the customer, you must either call the GetCustomer method of the manager and pass the ID of the customer as an argument, or call the GetCustomers method of the manager and filter the query by the desired criteria (e.g. mail, ID of the user). | 2020-01-09 09:57 | |
| SpatialDataInfrastructure for Meghalaya | Spatial Data Infrastructure for Meghalaya | 2019-02-01 12:07 | |
| SpeedGovernor | SpeedGovernor : Speed Limiting Device | 2017-12-04 16:08 | |
| sprint backlog | backlog |
Not categorized
|
2025-06-29 13:53 |