Public projects map
Browse by
License
- Apache License V2.0 52 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 48 projects
- MoHUA AFC System License V1.0
- Other Licenses 100 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
VBSY Survey | VBSY Survey | 2024-01-24 12:46 | |
VCIMS | VCIMS | 2023-06-27 18:54 | |
vConsol India Innovation Challenge | Development of video conferencing product as a part of the Innovation Challenge | 2020-07-11 20:18 | |
VD Punjab Web Portal | VD Punjab - GIS based planning management system | 2019-04-05 15:05 | |
VehicleScan | Delhi Police Vehicle Scan |
Not categorized
|
2025-08-01 15:13 |
VehiScan | VehiScan | 2022-08-08 10:04 | |
VehiScanAndroidApp | VehiScanAndroidApp | 2022-08-08 15:21 | |
VerifyModule | Verification Module | 2025-03-20 17:19 | |
Video Library | Video Library | 2022-09-15 10:53 | |
VillageProfile | Village Profile | 2019-10-10 15:59 | |
vimalmis | for gov projects |
Not categorized
|
2025-04-29 11:23 |
Virtual-Tryon-Eyewear Public | A Virtual Tryon Served Enterpises Once like Lenskart & Eyeglaases.com & Thousands Of Presciption Eyewear Online Retail Startups With Online PD Measurement & other Eye Sight Related Features, if used for Public Domain can solve the Eye Sight Correction Issue of Millions of Indians & Global People, | 2025-02-03 20:07 | |
VisitorsApp | Visitors Appointment | 2025-03-19 13:15 | |
Visual Speech Training System | A stand-alone & web app using audio and video peripherals of the computing device without need of additional hardware or software, facilitating its large-scale deployment in schools for the deaf and for distribution to the users. | 2021-11-17 11:57 | |
Visvesvaraya PhD Scheme | Ministry of Electronics and Information Technology, Government of India initiated “Visvesvaraya PhD Scheme for Electronics and IT” with an objective to enhance the number of PhDs in Electronics System Design & Manufacturing (ESDM) and IT/IT . | 2022-03-02 15:12 | |
Visvesvaraya PhD Scheme Phase II | “Visvesvaraya PhD Scheme for Electronics & IT” with the approval of Cabinet Committee on Economic Affairs was initiated in 2014. The Scheme was evaluated & recommended its 2nd phase with some changes & additional components. Later on it was approved by Hon’ble Minister, MeitY with budget of Rs. 481.93 Crs for a duration of 9 years. | 2021-11-17 17:10 | |
VITA | For Training Application | 2019-04-10 11:28 | |
VMS Public | Visitor Management System |
Not categorized
|
2025-08-05 18:20 |
vocal-AR | It is a comprehensive system that enables any business owner to seamlessly integrate AR and multilingual voice and text capabilities into their website. | 2024-07-03 17:01 | |
voicerecordingthirdparty | voicerecordingthirdparty | 2023-08-08 15:04 |