Public projects map
Browse by
License
- Apache License V2.0 55 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 49 projects
- MoHUA AFC System License V1.0
- Other Licenses 104 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
MITFixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-02 23:31 | |
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-02 21:58 | |
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-24 13:15 | |
MITInnovatorsOnline_083 | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-25 11:14 | |
MitraMobApp | MitraPMUdayMobApp | 2023-06-26 16:58 | |
MIT_Fixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-24 17:59 | |
Mizoram_Census Based Mapping | Census based mapping with the use of GIS technology | 2019-04-03 10:47 | |
MKSY | Uttar Pradesh has introduced a conditional cash transfer scheme as ‘Mukhyamantri Kanya Sumangla Yojana’ which is an initiative to ensure social security to the girl child along with her development. | 2023-01-09 11:48 | |
ML for Indices using Sentiment Analysis | This project will help the user to analyse the behavioral aspect of economic fluctuations and help to monitor effects of nudges. | 2017-03-27 19:41 | |
MLOPS | MLOPS assignment |
Not categorized
|
2025-08-04 15:01 |
MLOPS-Assignment | MLOPS Assignment |
Not categorized
|
2025-08-04 15:39 |
MMMD | MMMD | 2024-01-02 10:49 | |
mmmd | mmmd Description | 2024-01-02 11:04 | |
MNRE | To centralize and simplify the application and monitoring process for the Rooftop Solar Panel installation across the country into one cohesive digital platform. | 2024-05-07 10:41 | |
MNV-SMPDA | Manav Sampada Project NIC Uttar Pradesh |
Not categorized
|
2025-07-29 16:59 |
Mobile App Documents | Mobile App Documents | 2024-10-16 10:05 | |
Mobile App for Coal Mining (Public) | To curb illegal mining of coal. | 2019-03-26 14:57 | |
Mobile App for NHAI (MoRTH) | This mobile app aims to develop, maintain and manage the national highways and any other highways vested in, or entrusted to, it by the Government of India | 2019-02-28 14:47 | |
Mobile App for NHAI-Public (MoRTH) | This app aims to empower the highway users. | 2019-02-28 15:04 | |
Mobile App for NTCL (MoT) | This project aims at mapping of textile stores | 2019-02-28 15:24 |