Public projects map
Browse by
License
- Apache License V2.0 52 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 8 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 48 projects
- MoHUA AFC System License V1.0
- Other Licenses 98 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
GeM NEC | This is for AI/ML which is build by NEC | 2024-01-16 14:23 | |
GeM Performance | gem performace reports | 2019-05-17 11:26 | |
GEM-IREPS | GEM-IREPS integration project | 2021-03-05 11:46 | |
Generic WorkSoft | Application to monitor Government works | 2017-08-19 12:44 | |
Generic WorkSoft MobileApp | Mobile Application for Generic WorkSoft. | 2018-02-17 12:34 | |
Geo faced Attendance System | This is developed by NIC for Geofenced Face Recognition Attendance System | 2020-10-06 00:56 | |
Geographical Indications of India | Geographical Indications of India, under DIPP | 2018-12-21 14:50 | |
GeoTaggingAppUP | GeoTaggingAppUP | 2022-04-13 12:26 | |
GeoUrjaJKMobileApp2025 | GeoUrjaJKMobileApp2025 |
Not categorized
|
2025-06-17 18:07 |
GEP Portal | GEP Portal | 2024-02-13 11:25 | |
GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:12 | |
GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:26 | |
GETSET | GetSet is a game based approach to career guidance. It tests the IQ, EQ and personality before telling the tailor-made career option for the students. | Non Judgmental | Non Evaluated |Non Threading | | 2018-04-05 16:43 | |
GHES | GHES automation | 2025-01-03 10:37 | |
GIDC_Dahegam_Industry_Estate | Mobile Application to Provide Plot wise information about industries. | 2019-10-16 16:46 | |
GISSchoolMappingMobile | GISSchoolMappingMobile | 2022-08-30 10:59 | |
GIS_CSIDC | csidc | 2023-03-28 13:20 | |
Git Testing | testing git command |
Not categorized
|
2025-05-15 00:17 |
Gittute | git tute |
Not categorized
|
2025-05-01 10:00 |
GLIS Heavy Industries | GLIS base information for ministry of heavy industries | 2020-04-15 14:19 |