Public projects map
Browse by
Development Agency
- Academic Institution 2 projects
- Agriculture department Jharkhand 3 projects
- BISAG 401 projects
- CDAC 6 projects
- chhattisgarh 3 projects
- Child Development Department 2 projects
- CHiPS 3 projects
- Delhi Police 21 projects
- DIBD 14 projects
- DIC 88 projects
- Directorate of Information Technology, Govt. of Tripura 2 projects
- DoIT&C Rajasthan 6 projects
- DoPT 1 projects
- DoT 3 projects
- ECI 8 projects
- Finance Department Haryna 2 projects
- GeM 6 projects
- Hackathon 5 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 434 projects
- I4C 2 projects
- IEEE 1 projects
- iGOT 2 projects
- India AI 8 projects
- Indira Gandhi Agricultural University 5 projects
- Individual Contributor 3 projects
- ISM 1 projects
- JH Police 12 projects
- MAPIT 9 projects
- MEA 1 projects
- MHA 1 projects
- MOCA DigiYatra 1 projects
- MSH 2 projects
- National Critical Information Infrastructure Protection Centre 3 projects
- NeGD 107 projects
- NIC 514 projects
- NIHFW 25 projects
- Other
- PSEBEA 1 projects
- SICSR 2 projects
- Smart City 8 projects
- SSC 2 projects
- TCS 1 projects
- Test Project 54 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
MNV-SMPDA | Manav Sampada Project NIC Uttar Pradesh |
Not categorized
|
2025-07-29 16:59 |
Mobile App for Coal Mining (Public) | To curb illegal mining of coal. | 2019-03-26 14:57 | |
Mobile App for NHAI (MoRTH) | This mobile app aims to develop, maintain and manage the national highways and any other highways vested in, or entrusted to, it by the Government of India | 2019-02-28 14:47 | |
Mobile App for NHAI-Public (MoRTH) | This app aims to empower the highway users. | 2019-02-28 15:04 | |
Mobile App for NTCL (MoT) | This project aims at mapping of textile stores | 2019-02-28 15:24 | |
Mobile App for Toll Plaza (Public)-MoRTH | The National Highways Authority of India launched this mobile app to ensure smooth functioning of the Electronic Toll Collection system. | 2019-02-28 15:13 | |
Mobile Towers | Mapping of Mobile towers across India | 2019-02-05 17:17 | |
MobileAppCommonPrivacyPolicy2025 | MobileAppCommonPrivacyPolicy2025 |
Not categorized
|
2025-04-30 11:22 |
MobileUtilities | MobileUtilities |
Not categorized
|
2025-06-25 12:01 |
Mobilevaani | We developed Mobile Vaani to build a social media platform equivalent to Facebook/YouTube/Twitter for rural areas. | 2022-04-05 17:03 | |
ModelLoginPage | The code may be used by any .NET developer who require a login authentication page | 2017-12-14 16:31 | |
mohua | The Ministry of Housing and Urban Affairs is the apex authority of Government of India at the national level to formulate policies, sponsor and support programme, coordinate the activities of various Central Ministries, State Governments and other nodal authorities and monitor the programmes concerning all the issues of housing and urban affairs in the country. | 2023-01-05 11:50 | |
MoHUA CDAC AFC System for Transit | 1. AFC system for Metro operator with NCMC and QR ticketing support a. Gate Validator L3 & Transit application. b. Server-side applications which interact with Gate Validator and the QR ticket generator. c. Web application for Equipment management, Complaint management, Transaction management, Remote Configuration management, Device health monitoring, Dashboard and Reporting. 2. Centralized AFC system for Bus operator with NCMC, QR and Cash ticketing support a. ETIM (Electronic Ticket Issuance Machine) L3 & Transit application. b. Server-side applications which interact with ETIM, Acquirer and the QR ticket generator. c. Depot web application for Equipment management, Waybill management, Cash Collection & Reconciliation, Transaction management and Reporting. 3. Fully integrated QR Ticketing Issuance System for Metro & Bus operator a. Mobile application to buy mobile QR tickets with PTO AFC integration. b. TOM application to buy paper QR tickets for same day journey with PTO AFC integration. c. Server-side application for issuance of QR tickets. | 2023-07-09 22:13 | |
MoLEWebPortal | Ministry of Labour and Employment websites and web portal | 2020-09-29 12:53 | |
Money Transfer Portal- Connect from Eko | It is a money transfer portal built on top of Eko\'s APIs that use its Pre-Paid Instruments Wallet License to enable wallet IMPS and NEFT services | 2016-08-03 15:17 | |
monidit | monidit | 2019-08-06 13:19 | |
MORD Site Inspection Report | MORD Site Inspection Report |
Not categorized
|
2025-06-10 15:44 |
mParivahan Knowledge Center | mParivahan Knowledge Center | 2023-02-10 21:44 | |
MPLADS | The Members of Parliament Local Area Development Division is entrusted with the responsibility of implementation of Members of Parliament Local Area Development Scheme (MPLADS). Under the scheme, each MP has the choice to suggest to the District Collector for works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. | 2018-10-15 17:19 | |
MPLADS Citizen Request Tracking App | MPLADS Citizen Request Tracking App |
Not categorized
|
2025-05-19 10:45 |