Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 22 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 45 projects
- NIC 95 projects
- NIHFW
- Other 6 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 43 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| nicdms | nicdms | 2024-09-12 10:50 | |
| Nikhil Test Project | For Testing and implemenation |
Not categorized
|
2025-05-19 14:17 |
| niri | niri |
Not categorized
|
2025-07-26 12:23 |
| NIRI-WEB | The NIRI platform serves as a unified digital ecosystem to collect, validate, approve, visualize, report and rank infrastructure readiness data across States, UTs, and Ministries in India. The system enables transparent performance monitoring through a robust multi-tier workflow for data submission and approval, enriched with real-time dashboards and analytical tools. • Objectives • Provide a seamless workflow for data collection, validation, approval, and scoring. • Enable real-time tracking of infrastructure performance across 4 main categories. • Ensure compliance through version control, audit trails, and data integrity checks. • Support decision-making with dynamic dashboards, KPIs, and reports. • Enable transparency and efficiency in inter-ministerial and federal data handling. |
Not categorized
|
2025-10-08 20:39 |
| Niyantran: Digital Healthcare Platform | NIYANTRAN is a centralized digital healthcare platform designed to solve the problem of fragmented healthcare services by integrating doctor consultations, diagnostics, pharmacy tracking, and home-care logistics into one unified system. It enables patients to book appointments in one click, store and access unified medical records, request door-to-door services like sample collection and nursing support, and connect with doctors through secure real-time video and chat. The platform provides role-based dashboards for Patients, Doctors, and Admins to streamline workflows such as smart queue management, prescription generation, medical verification, service dispatch, and operational analytics. Built using Next.js, Neon Serverless PostgreSQL, and WebSockets, NIYANTRAN focuses on accessibility, fast coordination, and secure cloud-based healthcare delivery, aiming to reduce medical coordination time significantly and improve overall patient experience. | 2026-01-30 16:17 | |
| NKNameSerachAPI | nknameserachapi | 2026-03-26 11:43 | |
| NMP | NMP | 2023-02-17 17:53 | |
| NOCApplication | To sanction No Objection Certificate for opening Private Colleges | 2019-10-15 15:46 | |
| nodeBulletApp | nodeBulletApp | 2020-01-29 12:56 | |
| North East Industrial Dev. Scheme | This project has been launched to further catalyse the industrial development in the North Eastern Region including Sikkim. | 2019-02-28 14:37 | |
| NrlmCode | CodeSetup | 2024-04-18 11:41 | |
| NSAP_SPRING_NEW | NSAP_SPRING_NEW | 2024-09-11 12:29 | |
| odhs | odhs project |
Not categorized
|
2025-10-07 09:29 |
| ogdhackpatna-pat087 | It is about to donate blood instantly.No need to store blood and reduce wastage. | 2017-10-14 16:26 | |
| Old_VD Punjab Web Portal | VD Punjab - GIS based planning management system | 2019-04-05 13:00 | |
| Old_VD Punjab Web Portal1 | VD Punjab - GIS based planning management system | 2019-04-05 13:05 | |
| On fly accident prone areas alert system | Its a Mobile based Application which showcase the accident prone areas using drone technology. | 2017-10-21 14:28 | |
| Online Public Utility services | Online booking and management of Utility services by Government or Local Governments. mainly for water, sewage, rentals of vehicles, ambulance, booking system in government hospitals, booking system for dialysis units, services like blood request, rentals of Halls, Government guest houses for the public, Search offices and its location, etc. | 2019-05-30 10:55 | |
| OnlineServices | Online Services Portal | 2023-04-20 17:35 | |
| OPen AI AWS | asd |
Not categorized
|
2025-10-13 18:12 |