Public projects map
Browse by
Development Agency
- Academic Institution 2 projects
- Agriculture department Jharkhand 3 projects
- BISAG 401 projects
- CDAC 6 projects
- chhattisgarh 3 projects
- Child Development Department 2 projects
- CHiPS 3 projects
- Delhi Police 21 projects
- DIBD 14 projects
- DIC 88 projects
- Directorate of Information Technology, Govt. of Tripura 2 projects
- DoIT&C Rajasthan 6 projects
- DoPT 1 projects
- DoT 3 projects
- ECI 8 projects
- Finance Department Haryna 2 projects
- GeM 6 projects
- Hackathon 5 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 434 projects
- I4C 2 projects
- IEEE 1 projects
- iGOT 2 projects
- India AI 8 projects
- Indira Gandhi Agricultural University 5 projects
- Individual Contributor 3 projects
- ISM 1 projects
- JH Police 12 projects
- MAPIT 9 projects
- MEA 1 projects
- MHA 1 projects
- MOCA DigiYatra 1 projects
- MSH 2 projects
- National Critical Information Infrastructure Protection Centre 3 projects
- NeGD 107 projects
- NIC 510 projects
- NIHFW 25 projects
- PSEBEA 1 projects
- SICSR 2 projects
- Smart City 8 projects
- SSC 2 projects
- TCS 1 projects
- Test Project 53 projects
- Not specified 1497 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
AI Inventory Manager | By Team Quantum Creators Bhashini Sprint 2024 Winner | 2024-07-03 16:38 | |
AI-Powered Citizen Engagement and Govern | Citizens: To find information about government policies, schemes, and services. To understand eligibility criteria for benefits and programs. To get answers to frequently asked questions about government processes. To learn about common issues and solutions reported by other citizens | 2024-09-28 10:20 | |
AI-SMART SCHOOLS | TO INSPIRE, PREPARE AND EQUIP STUDENTS WITH GLOBAL COMMUNICATION SKILLS AT GRASSROOT LEVEL | 2021-08-18 12:39 | |
AIKOSH | India AI Datasets Platform |
Not categorized
|
2025-05-22 10:39 |
akps | Krishi prasaar seva | 2021-01-15 14:13 | |
Ambulance Services | In the Ambulance Service project we provide hospital list, nearest Ambulance using GPS tracker. | 2017-11-25 11:44 | |
Ammunition-Issuence-System | Ammunition Issuence System | 2023-05-04 08:59 | |
AMS | Asset MGMT Project | 2025-01-29 17:53 | |
amzoo Hospital Administration System | This is a Hospital Management and Administration System which can be implemented in any hospital or clinic. | 2017-11-15 12:52 | |
Analytics Demo | Analytics Demo | 2020-01-28 18:16 | |
Analyzing Data for Indian Governance | Analyzing Government Data. (As of now have decided to use R as Statistical tool this may change over the period if there is a better alternative than open-source) | 2016-12-24 15:55 | |
Andaman&Nicobar_Census Based Mapping | Census based mapping with the use of GIS technology | 2019-04-03 10:27 | |
AndroidDigi | android repository | 2020-09-03 09:08 | |
Angika Content Team | Content Management | 2020-08-25 11:49 | |
Angular | Angular Language | 2024-07-30 11:07 | |
Animal Health Belt | This is a web app which will provide visual and audio data for user to monitor his/her cattle health using a health belt. | 2017-10-28 20:51 | |
Annual and Five Year Plans | Annual and Five Year Plan | 2019-08-05 13:08 | |
anuvaad | Translator | 2023-08-03 15:04 | |
Apaar Documentation | A repository for Apaar Api's Documentation |
Not categorized
|
2025-07-10 15:47 |
apache superset | Pragyan | 2023-08-24 21:49 |