Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 298 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 69 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 39 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 83 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
KICPLO | KICPLO |
Not categorized
|
2025-07-30 12:03 |
KIC_Website | KIC Website |
Not categorized
|
2025-08-01 13:27 |
kmy | Kailas Mansarovar Yatra repository and version monitoring | 2024-02-13 11:39 | |
ksatweb | the is audit copy | 2024-06-26 13:11 | |
KSEI | DEPARTMENT OF ELECTRICAL INSPECTORATES | 2023-06-09 10:49 | |
ksei_live_new | ksei live project dated 19_08_2023 | 2023-08-19 12:54 | |
labourwebsite | Ministry of labour websites eg. labour.gov.in and clc.gov.in | 2023-01-04 18:55 | |
Layoff Retrenchment and Closure | Application for Layoff, Retrenchment and closure of Establishment | 2021-05-19 11:14 | |
louchapathap | citizen can see their RoR transparently and can see auto calculated land revenue and can pay the amount from mobile or pc by data connection | 2023-10-09 12:51 | |
lssssb | Ladakh Subordinate Services Staff Selection Board | 2024-08-05 17:48 | |
MedLeaPR Web | MedLeaPR Web application asp.net C# | 2025-01-27 11:03 | |
MedLeaPRNextGen_MedSakshya | MedSakshya MP project is a completely mobile based reporting system |
Not categorized
|
2025-04-29 14:56 |
microservices | deffence | 2024-09-30 11:03 | |
Mobile Apps Developments | For Demo of mobile apps | 2022-05-27 15:50 | |
MobileAppCommonPrivacyPolicy2025 | MobileAppCommonPrivacyPolicy2025 |
Not categorized
|
2025-04-30 11:22 |
MPLADS | The Members of Parliament Local Area Development Division is entrusted with the responsibility of implementation of Members of Parliament Local Area Development Scheme (MPLADS). Under the scheme, each MP has the choice to suggest to the District Collector for works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. | 2018-10-15 17:19 | |
NadaReportsAPI | Reports to Other Departments | 2023-09-20 13:23 | |
Naive Engineers Private limited | Problem statement : 5 | 2024-07-03 11:51 | |
NashaMuktBharatAbhiyaan | NashaMuktBharatAbhiyaan | 2021-10-21 11:32 | |
National Scholarship Portal (NSP) | National Scholarships Portal is one-stop solution through which various services starting from student application, application receipt, processing, sanction and disbursal of various scholarships to Students are enabled. |
Not categorized
|
2025-07-14 15:55 |