Public projects map
Browse by
Operating System
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Uttar Pradesh_Matsya Palan Vibhag | The basic objective of the Fisheries Department is to ensure the increase in fish production using the available water resources for fishery development. | 2019-03-27 16:54 | |
| Uttar Pradesh_Milk Development | Uttar Pradesh_Milk Development | 2019-03-12 12:09 | |
| Uttar Pradesh_MSME | To promote micro, small and medium enterprises in the state of Uttar Pradesh and to do their mapping with the use of GIS technology. | 2019-03-27 17:21 | |
| Uttar Pradesh_Mudran Tatha Lekhan | Uttar Pradesh - Mudran Tatha Lekhan | 2019-04-02 13:02 | |
| Uttar Pradesh_Nagar Vikas | The project aims at developing and improving the condition of cities in the state of uttar pradesh by the implementation of GIS technology. | 2019-03-11 14:17 | |
| Uttar Pradesh_Nagar Vimaan | Uttar Pradesh - Nagar Vimaan | 2019-04-02 12:50 | |
| Uttar Pradesh_NiveshakSahayataPranali | The project aims at helping the investors as per the policies of the government of Uttar Pradesh with the use of GIS technology. | 2019-03-11 14:38 | |
| Uttar Pradesh_Paryavaran | The project aims to improve the environmental practices via implementation of GIS technology. | 2019-03-11 11:57 | |
| Uttar Pradesh_Primary School | Mapping of primary schools in the state of Uttar pradesh with the use of GIS technology. | 2019-03-11 14:44 | |
| Uttar Pradesh_Rajasv | The project aims to improve the revenue related services of uttar pradesh government with the implementation of GIS technology. | 2019-03-11 14:08 | |
| Uttar Pradesh_Sahkari | Uttar Pradesh - Sahkari | 2019-04-02 15:01 | |
| Uttar Pradesh_Sinchai aur jal sansadhan | The project aims to improve the water storage and irrigation facilities via implementation of GIS technology. | 2019-03-11 12:02 | |
| Uttar pradesh_Social Development | It aims at improving the well-being of every individual in society so they can reach their full potential. | 2019-03-28 16:10 | |
| Uttar Pradesh_Van evam Vanya jeev | The project aims at conservation of wildlife and forest with the use of GIS technology. | 2019-03-12 11:43 | |
| UTTARA | Universal Transparent Tracking of Applications and Responses to Applications | 2021-05-05 14:14 | |
| Uttarakhand | Uttarakhand | 2018-05-09 11:43 | |
| Uttarakhand Workforce Development | Smart ITI, Smart Workshop, Smart Buildings | 2022-05-13 12:33 | |
| UttarPradesh_Krishi | The project aims to improve the agricultural practices via implementation of GIS technology. | 2019-03-11 11:47 | |
| UttarPradesh_OrganicKhaadPrasanskaran | Uttar Pradesh_Organic Khaad Prasanskaran Vibhag | 2019-03-12 12:55 | |
| Vaad | Vaad.up.nic.in |
Not categorized
|
2025-10-06 15:22 |