Public projects map
Browse by
Operating System
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| TNeGA-GIS | GIS Application | 2019-08-28 15:44 | |
| TrainingProject | Training project | 2023-10-09 12:35 | |
| TRANSCRIPTLY | A extension which records and stores the transcript of a google meet and provides analysis and generation of email based on the transcript |
Not categorized
|
2025-07-18 12:13 |
| Transport Security Locking System | The main challenge is to make transport locking much safer and secure as per new generation with face detection. | 2017-10-18 16:26 | |
| Travels | Travels | 2019-09-24 11:08 | |
| Treasury | IFMS Module | 2023-10-12 12:28 | |
| Trial Project of I4C | For trial | 2024-08-20 14:14 | |
| Tripura, School Information System | Mapping of schools across the state of Tripura | 2019-02-04 16:33 | |
| Tripura, SWAN (Information Technology) | SWAN stands for State wide area network. | 2019-04-02 15:37 | |
| TTE | map | 2023-11-25 21:10 | |
| ttt | t | 2023-02-15 11:09 | |
| Twenty Point Uttarakhand | 20pt | 2022-05-13 12:52 | |
| UBTER_DEMO | demo |
Not categorized
|
2025-05-19 16:47 |
| UDH | UDH | 2019-10-15 16:19 | |
| udyajit | all | 2018-02-25 19:16 | |
| UK - HRM | This is the HRM software for the Department |
Not categorized
|
2025-07-13 15:37 |
| uk-madarsa-board | UK Madarsa Board |
Not categorized
|
2025-05-20 11:22 |
| UKPCB_Demo | Demo Description |
Not categorized
|
2025-05-19 16:43 |
| ULDB_Demo | This is the test project |
Not categorized
|
2025-05-19 16:45 |
| UMEED Migrant App & Dashboard | UMEED (Urban Migrant Enumeration for Equity through Data) is a toolkit of two products - a domestic migrant worker registration app and a dashboard. The app feeds data into a dashboard which visualizes the profile of the registered migrants residing in a city/town (urban area). UMEED addresses the need of a digital interface and framework that helps keep a registry of migrants in urban areas. Data on migrants can help authorities provide them with public services, plan urban areas better and reduce the vulnerability faced by migrants. | 2022-09-27 11:18 |