Public projects map
Browse by
Operating System
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| RIVER WATER MONITORING SYSTE | This Idea consists of a wireless river water quality monitoring method which can be useful for monitoring RIVER water. Our proposed method is system of interconnected cloud storage, raspberry pi, temperature sensor and a website to show real time status. | 2017-11-21 14:53 | |
| Road Information System | Geo-mapping present status of lanes, impedances of national highways, state highways etc. | 2019-02-05 16:33 | |
| Route Optimization | Detecting Road Routes and Optimizing them |
Not categorized
|
2025-05-07 15:25 |
| RTEMS_thejas64 | RTEMS console is working |
Not categorized
|
2025-05-14 11:11 |
| RTeS | Right to e-Governance Services | 2017-03-25 18:38 | |
| SAATH NIBHANA | Marital issues even after the marriage, we can\\\'t justify whether the information given is real or fake from bride or groom.our aim is to decrease the crime rate in the Society. | 2017-10-24 08:02 | |
| Safety First | To help or notify in any crime situation for aid of both citizens and the authorities respectively | 2017-10-07 14:29 | |
| Sahi Savings | Personal Finance Management App | 2023-09-12 10:15 | |
| SainikModifedProject | Modified | 2024-02-26 17:28 | |
| Saltpan Information System | Provide details of saltpan area/land at cadastre level across India | 2019-02-05 16:25 | |
| Samadhan05_withCodeRule | Code rule changes | 2024-06-11 10:06 | |
| Samadhan25July2024 | samadhan 24 July 2024 After Coderule Cancelled | 2024-07-25 15:46 | |
| Samadhan_25jul | Samadhan_25jul | 2024-07-25 15:56 | |
| Samadhan_CodeRules | Changes according to code rules | 2024-04-29 10:41 | |
| Sample API in GoLang | Sample API in GoLang with security | 2017-03-08 11:44 | |
| Sanitaiton Source locator and educator | We are a group of 4 members. Our application is based on the category Sanitation, where we are trying to provide the users with education and knowledge regarding sanitation, providing the source of sanitation disposal & excretion locations which include toilets, garbage bins and education on hygiene and sanitation. We would like to contribute this application from our side to the Swacha Bharat projects. | 2017-10-24 11:55 | |
| sanjivani | sanjivani | 2021-05-12 20:11 | |
| Sankhyikiya Patrika | Sankhyikiya Patrika | 2019-01-30 14:31 | |
| sarasupdate | updated memento version for esaras |
Not categorized
|
2025-07-08 14:49 |
| Sarthi | Kisan Sarathi - System of Agri-information Resources Auto-transmission and Technology Hub Interface, ICAR. Powered by: Interactive Information Dissemination System (IIDS), Digital India Corporation (DIC), Ministry of Electronics and Information Technology (MeitY), Govt. of India “Kisan Sarathi” an Information Communication and Technology (ICT) based interface solution with an ultimate goal of: An intelligent online platform for supporting agriculture at local niche with national perspective. Which is intended to provide a seamless, multimedia, multi-ways connectivity to the farmers with the latest agricultural technologies, knowledge base and the pool of large number the subject matter experts. | 2021-11-15 12:13 |