Public projects map
Browse by
License
- Apache License V2.0 51 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 8 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 48 projects
- MoHUA AFC System License V1.0
- Other Licenses 98 projects
- Not specified 3093 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Dashboard | My First Project | 2024-07-29 13:55 | |
Dashboard Display | Dashboard Display | 2023-08-08 14:55 | |
Dashboard_Scripts | Dashboard_Scripts | 2022-08-26 10:27 | |
Data Analytics | Data Analytics Project for MapIT | 2019-04-09 13:20 | |
Data Base NCRP Schema | To create a schema of Postgre SQl Data Base | 2024-08-24 16:56 | |
Data Collection WaterBody | Data Collection WaterBody | 2019-11-29 12:47 | |
Data Governance Quality Index | The intent of the DGQI is to enable Ministries/ Departments and state departments to assess themselves at various levels of data maturity on the basis of a standardized framework, which in turn would facilitate deepening of digitization in the Government | 2022-10-07 17:41 | |
Data Lake | “Data Lake” to manage their portfolio of projects through this unique project and contract management software. | 2023-12-05 12:42 | |
Data Sharing | Data Sharing in SSC | 2024-02-22 17:09 | |
Database Management App | Database Management App for IGKV | 2025-03-06 10:54 | |
Database Queries | All queries which are to be run on database needs to be maintained | 2023-01-06 13:43 | |
DataCollectionWaterNew | DataCollectionWaterNew | 2020-01-09 18:00 | |
DataFeederAgricultureMobApp | DataFeederAgricultureMobApp | 2023-03-04 16:16 | |
DataVault | DataVault | 2025-02-11 15:31 | |
Data_Pumping_Scripts | Data Pumping Scripts | 2022-08-21 23:10 | |
DBT 2.0 | Direct Benefit Transfer Karnataka Version 2 | 2023-12-12 13:16 | |
DBT Bharat Portal | DBT Mission |
Not categorized
|
2025-07-08 12:08 |
DBT-DMM | data entry module | 2019-11-27 10:58 | |
DBT-DotNetCore | DBT-DotNetCore | 2021-10-21 15:22 | |
DBT-KAR | DBT-KAR | 2019-12-04 15:48 |