Public projects map
Browse by
License
- Apache License V2.0 51 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 8 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 48 projects
- MoHUA AFC System License V1.0
- Other Licenses 98 projects
- Not specified 3076 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
LIMS-FSL | Lab Information Management System of FSL J&K | 2022-09-19 12:43 | |
LITSS | LITSS | 2019-03-01 11:36 | |
Live train tracking | People travelling through local and other indian railways can track the live location of train. | 2018-09-21 19:39 | |
Local Body Account | Local Body Development Accounting and Reporting system for Planning and Analysis |
Not categorized
|
2025-04-28 12:31 |
login-signup-api | This is a simple Flask-based API for handling user authentication with signup and login functionality. It uses JWT tokens for user authentication and stores user credentials securely in a SQLite database. | 2025-01-22 11:46 | |
Logistics | Logistics Transportation | 2018-03-23 15:03 | |
Lok Sabha | This is lok sabha project | 2023-10-17 14:51 | |
Lokayutha Assets Liabilities | Lokayutha Assets Liabilities |
Not categorized
|
2025-05-28 12:37 |
LokOS Platform - NRLM M/o RD | As the DAY-NRLM program encompasses a large number of stakeholders, it becomes pertinent to create technology processes to streamline financial transactions, livelihood, and other transactions. DAY-NRLM scheme had been facing the following problems: ⦁ Data collection and Digitization were performed at different times – first recorded on paper by the Bookkeeper and then digitized at the block or CLF office ⦁ There were no checks on the collected data leading to erroneous and incomplete data ⦁ Transaction data of CBO was not Digitized and resulted in duplication of data ⦁ The existing system was at the block level and not the community level ⦁ There was a lot of delay in the onboarding of CBOs ⦁ There were no standardized methods for administration for the staff ⦁ CRPs spend time travelling to Block office- Late availability of Data ⦁ Unavailability of effective decision-making system To enable the process and keep up their mission in providing appreciable improvement in their livelihoods on a sustainable basis, by building strong grassroots institutions, DAY-NRLM seeks to create plausible solutions through the LokOS application. DAY-NRLM under the partnership of the Bill & Melinda Gates Foundation (BMGF) has been working on the development of “LokOS application” to enable end-to-end computerization of SHG network to capture the financial transactions, livelihoods and convergence-led activities of their members. Apart from regular transactions of the SHG and Federations’ LokOS application also has a provision to integrate various new applications developed to cater to other specific needs of the programme (these applications maybe interchangeably called ‘Use Cases’ or ‘Trickle-Down Application’ or ‘Allied Applications’). Subsequently national and state level data is stored in the Central Instance Warehouse inside the core application, which encompasses consolidation of data from the state-level instances and provides Member/CBO profile data for integration by other ‘Use-Case’ applications that are being conceptualized. | 2023-03-10 11:47 | |
LokOSAutomation | LokOS web automation | 2023-10-03 16:21 | |
louchapathap | citizen can see their RoR transparently and can see auto calculated land revenue and can pay the amount from mobile or pc by data connection | 2023-10-09 12:51 | |
LRC PROJECT | LRC PROJECT DNH | 2023-10-12 12:29 | |
LRTMS (Labour Management) | Labour Registration and Tracking Management System |
Not categorized
|
2025-05-19 10:53 |
lssssb | Ladakh Subordinate Services Staff Selection Board | 2024-08-05 17:48 | |
M.I.S | Physical & Financial Progress of RWD | 2022-05-12 13:31 | |
m4agri | To enhance, adapt & deploy the existing ‘Interactive Information Dissemination System (IIDS)’ for | 2021-01-14 14:16 | |
m4agri Backend | m4agri Backend | 2021-09-01 16:51 | |
m4agri_app | m4agri_app | 2021-04-16 12:21 | |
Mach Zehnder Interferometer | Report on MZI | 2019-09-13 10:16 | |
mActionSoft | mActionSoft | 2025-01-20 10:34 |