Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 298 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 69 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 39 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 83 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Med-Saskhya Postgres | Med-Sakshya Prostgres |
Not categorized
|
2025-07-01 12:18 |
medleapr_angular_app | MedLeaPR Angular App | 2024-12-12 13:33 | |
MinorityWelfare | DemoProject |
Not categorized
|
2025-05-20 11:11 |
MITInnovatorsOnline_083 | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-25 11:14 | |
MIT_Fixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-24 17:59 | |
Money Transfer Portal- Connect from Eko | It is a money transfer portal built on top of Eko\'s APIs that use its Pre-Paid Instruments Wallet License to enable wallet IMPS and NEFT services | 2016-08-03 15:17 | |
MongoDB | MongoDB complete | 2022-06-29 15:56 | |
My Application | Sample project for demo |
Not categorized
|
2025-07-30 11:10 |
My DMS | my DMS | 2024-04-29 14:22 | |
My27MarchTraining | to understand the use of openforge | 2025-03-27 11:23 | |
MyCall App | People face a lot of issues due to low voice call quality and inability to express their opinion on a centralized platform. MyCall app provides a platform to all telecom subscribers in India to Croudsource their opinion through feedback rating process. | 2017-07-25 20:56 | |
myscrum-project-deepak-89 | for test | 2023-01-16 10:50 | |
MySpeed | This application allows you to measure your data speed experience and sends the results to TRAI. The application captures and sends coverage, data speed and other network information along with device and location of the tests. The app does not send any personal user information. All results are reported anonymously. | 2017-07-26 12:33 | |
NationalCommisionForBackClasses | NationalCommisionForBackClasses | 2022-03-16 23:24 | |
NCIP | NCIP API Integration |
Not categorized
|
2025-04-17 13:41 |
NDRP Server Management | NDRP Server Management | 2025-03-27 10:48 | |
NeGD | National e-Governance Division | 2024-01-31 14:18 | |
new-ras | New RAS development. | 2019-12-23 16:24 | |
NextGen-Billing | Ehospital NextGen Billing module |
Not categorized
|
2025-06-09 11:17 |
NGDRS Project | National Generic Document Registration System |
Not categorized
|
2025-05-21 11:16 |