Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 296 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 38 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 81 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
IndustrialInformationSystem | Industrial Information System | 2020-10-15 15:01 | |
Jharbhoomi-Testing | All documents related to testing of jharbhoomi projects | 2023-01-03 13:14 | |
MapCreationAndSurveyMobile | MapCreationAndSurveyMobile | 2022-12-19 15:15 | |
Mining App - MSS (Public) | This mobile app aims to establish a participative monitoring system between public and officials, where the citizens can use this app to report unusual mining activity via registering their complain. | 2019-02-28 14:10 | |
mmmd | mmmd Description | 2024-01-02 11:04 | |
MNRE | To centralize and simplify the application and monitoring process for the Rooftop Solar Panel installation across the country into one cohesive digital platform. | 2024-05-07 10:41 | |
MSMEMappingMinistryMobileApp2025 | MSMEMappingMinistryMobileApp2025 | 2025-03-20 12:09 | |
NamoPragatiShaktiMobileApp2025 | NamoPragatiShaktiMobileApp2025 |
Not categorized
|
2025-06-18 12:31 |
National Database of Unorganized Workers | For maintaining the records of the unorganised workers, Ministry of Labour and Employment (MoLE) proposed to develop a comprehensive “National Data base for the Unorganised Workers”. National Database for Unorganised Workers (NDUW) envisions the creation of comprehensive Aadhaar seeded centralized database for Unorganised Workers (UWs) | 2021-03-16 13:26 | |
Online Recruitment ( Staging) | Online Recruitment Application | 2021-09-02 11:01 | |
OpenForge2.0 | Openforge2.0 | 2024-06-05 14:23 | |
PHR | PHR/NDHM | 2022-01-18 11:41 | |
PSPCL MIS | PSPCL Management Information System Project | 2021-06-21 10:37 | |
Smart Attendance Mobile | smart attendance mobile application | 2023-04-12 15:08 | |
SPMRMMOBILE | SPMRM MOBILE | 2022-07-29 11:08 | |
TeleMedicine-Spring | Telemedicine -Spring | 2020-09-18 11:42 | |
UPPWDRoadTrackingMobileApp2025 | UPPWDRoadTrackingMobileApp2025 |
Not categorized
|
2025-07-30 18:03 |
aahar | aahar Jharkhand is Jharkhand’s portal for online ration and PDS management. |
Not categorized
|
2025-06-23 15:59 |
Angular Components | Angular Components | 2020-01-23 11:40 | |
cabinetsec | cabinetsec | 2019-09-13 11:39 |