Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 288 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 67 projects
- Haryana 18 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 3 projects
- Jharkhand 34 projects
- Karnataka 31 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 16 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 87 projects
- Tripura 4 projects
- Uttar Pradesh 78 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
- Not specified 2309 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
PSPCL Employees App | To enable employees of PSPCL to process/view services related to consumers as well as manage internal processes digitally. | 2019-03-24 10:52 | |
PSPCL IN-HOUSE PROJECTS | In-House Projects developed and maintained by PSPCL (Punjab State Power Corporation Limited) | 2024-12-04 10:45 | |
PT new website design | Changing the look of PT website with new colour themes and images. | 2022-08-10 09:58 | |
Ptcul_Demo | This is Ptcul Demo Project |
Not categorized
|
2025-05-19 16:48 |
PTOFFICERORA | PTOFFICERORA | 2023-01-20 15:38 | |
PT_OFFICER_ORA | PT Officer. Old VAT regime Project. | 2023-01-20 15:15 | |
Public Dept project | To develop a software for Public Department | 2020-04-04 20:51 | |
Public Distribution System MP | Ensure to distribute ration for poor person. | 2019-04-10 11:17 | |
Public Grievance System | Happiness on Response from Public Grievance System | 2018-06-22 17:12 | |
PUBLIC LAND GRABBING LOSS OF REVENUEXPOS | Ward E Is masking 1) By the order dated 12th December 1995, the Deputy Collector interfered and set aside the order of eviction of theTahsildar. Being aggrieved by the said order, an Appeal was preferred by the present petitioners before the DeputyCollector (Appeals). 2) the Judgment and Order dated 23rd September 1998, the order dated 12th December 1995 passed by the DeputyCollector was set aside and the order of Tahsildar dated 15th September 1995 directing eviction was confirmed. Itappears 3 oswp1832.doc 3) non implementation of the order passed by the Tahsildar (Encroachment) on 15 th September 1995. the said orderthe Collector will have to ascertain in what manner that order can be implemented. If by virtue of any policy of the State Government, the encroachers are entitled to an allotment of alternate accommodation, the Collector will have to take necessary steps. On the behalf of citizen of india under article 21 of constitution fundamental rights and also a social activist,I'm working against the Bureaucrats involved in the Corruption,scam & such land Mafia, refrance to Records check under title public & involved is many scam, which many social activities & people's are not knowing all But theyare not willing to involve | 2023-01-09 15:10 | |
Python | Python Team | 2024-09-09 17:49 | |
PY_BISAGN | BISAGN Web Aoolication | 2025-02-17 11:45 | |
qrticketing | QR Ticketing System for transit operator |
Not categorized
|
2022-09-22 11:04 |
Quantum Creators | Problem Statement: 4 | 2024-07-05 15:06 | |
Queue Management System | To minimize the problem of handling people in govt offices, specially, the public relation officers, or where large people come for their grievances and queries. | 2017-06-09 22:07 | |
R Shiny App for Census 2011 | An interactive R Shiny application to visualise the census 2011 datasets. Also to perform statistical modelling etc, | 2020-08-14 18:28 | |
Railway Report | Railway Report | 2022-01-12 13:47 | |
Ramraja Temple Website | Temple Automation | 2018-02-15 21:20 | |
RAS Nextjs | Rapid Assessment System | 2021-06-16 09:30 | |
RASNew | RAS nextjs | 2021-06-17 10:25 |