Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 296 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 38 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 81 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-02 21:58 | |
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-24 13:15 | |
MKSY | Uttar Pradesh has introduced a conditional cash transfer scheme as ‘Mukhyamantri Kanya Sumangla Yojana’ which is an initiative to ensure social security to the girl child along with her development. | 2023-01-09 11:48 | |
ML for Indices using Sentiment Analysis | This project will help the user to analyse the behavioral aspect of economic fluctuations and help to monitor effects of nudges. | 2017-03-27 19:41 | |
MLOPS | MLOPS assignment |
Not categorized
|
2025-08-04 15:01 |
MLOPS-Assignment | MLOPS Assignment |
Not categorized
|
2025-08-04 15:39 |
MMMD | MMMD | 2024-01-02 10:49 | |
MNV-SMPDA | Manav Sampada Project NIC Uttar Pradesh |
Not categorized
|
2025-07-29 16:59 |
Mobile App Documents | Mobile App Documents | 2024-10-16 10:05 | |
Mobilevaani | We developed Mobile Vaani to build a social media platform equivalent to Facebook/YouTube/Twitter for rural areas. | 2022-04-05 17:03 | |
ModelLoginPage | The code may be used by any .NET developer who require a login authentication page | 2017-12-14 16:31 | |
monidit | monidit | 2019-08-06 13:19 | |
Multilingual BusinessModelCanvas | Business Model Canvas is a visual tool used to determine the viability of a new business venture. In general this is developed in English language. This project aims to make the ability to develop business model canvas online and in multiple languages. | 2021-02-23 18:23 | |
My Grievance | Grievance Portal | 2019-12-28 18:31 | |
My Health Connect Recommender | HealthCare Provider Recommender API for My Health Connect Recommendation service | 2024-03-06 18:03 | |
My Maps | A fully developed Android App supporting Multiple features of latest Google Maps V2. | 2017-03-15 18:11 | |
my project | initial project |
Not categorized
|
2025-06-17 09:36 |
my-first-project | Testing Project features with Openforge template | 2025-03-13 13:49 | |
MyCall_ios | TRAI MyCall Application will help Mobile phone users to rate their experience about voice call quality in real time and help TRAI gather customer experience data along with Network data. | 2017-08-08 11:32 | |
MyDailyActivity | My Daily Activity | 2023-02-05 22:01 |