Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 7 projects
- Art & Culture 7 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine
- Commerce & Industry 12 projects
- Communications & Information Technology 108 projects
- Defence 11 projects
- Education & Training 56 projects
- Employment & Labour 22 projects
- Energy & Power 10 projects
- Environment & Natural Resources 16 projects
- Finance, Banking & Insurance 18 projects
- Food & Public Distribution 9 projects
- Forestry & Wildlife 4 projects
- FOSS GovTech Repository 2 projects
- Geographic Information Systems 258 projects
- Governance & Administration 55 projects
- Health & Family welfare 41 projects
- Home affairs & National Security 7 projects
- Housing & Urban Development 10 projects
- Information & Broadcasting 18 projects
- International Affairs 2 projects
- Law & Justice 9 projects
- People & Organisations 19 projects
- Petroleum, Oil & Natural Gas
- Rural Development & Panchayati Raj 18 projects
- Science, Technology & Research 29 projects
- Social Justice & Empowerment 9 projects
- Tourism 4 projects
- Transport & Infrastructure 26 projects
- Youth Affairs & Sports
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Gujarat Election | Project is about Polling Booths mapping in GIS. | 2019-10-11 16:21 | |
Gujarat Industrial Development System | Gujarat Industrial Development System | 2019-11-15 11:31 | |
Gujarat Land Bank(Indextb) | gujarat.ncog.gov.in/indextb | 2019-10-18 15:15 | |
GujaratElection | GujaratElection | 2019-10-16 18:01 | |
GujaratStateWarehousingCorporation | GujaratStateWarehousingCorporation | 2023-10-27 10:45 | |
Gujratbhavan | management of gujrat bhavan and gujrat garvi reservation system |
Not categorized
|
2025-07-11 10:28 |
GWA | The Groundwater Directorate was functioning as Groundwater Wing in the Department of Mines and Geology and has carried out the programs related to the Groundwater and its development since 1966. The Groundwater work is being carried out in the State from past 50yrs. The department has helped not only in successfully tapping drinking water sources in the dry belts of the State but also in providing permanent minor irrigation facilities since 1998. Major Groundwater exploration work was carried out on a large scale after 1988. | 2023-08-19 12:58 | |
GWSSBHandPumpTickets | GWSSBHandPumpTickets | 2025-03-10 17:45 | |
GWSSBHandPumpTicketsMobileApp | GWSSBHandPumpTicketsMobileApp | 2025-03-10 17:48 | |
GWSSBIndiaMobile | GWSSBIndiaMobile | 2022-11-21 14:15 | |
GWSSB_Mob_BISAGN | GWSSB_Mob_BISAGN |
Not categorized
|
2025-04-23 15:50 |
Hackathon_NIC | Hackathon_NIC | 2024-06-14 12:44 | |
Hackthon Noida | My Project | 2017-11-21 13:12 | |
Haj Suvidha | Haj Suvidha | 2023-11-29 12:40 | |
HandpumpGrievanceGWSSB | Handpump Grievance GWSSB | 2025-02-28 14:21 | |
HardAssetMappingAssamMobileApp2025 | HardAssetMappingAssamMobileApp2025 |
Not categorized
|
2025-05-16 14:03 |
Hardware_Maintenance | Activities related to Hardware failure, reporting etc | 2023-10-27 17:49 | |
Harmisha | nicdp |
Not categorized
|
2025-05-21 10:32 |
Haryana Covid | contain information regarding corona patient | 2020-05-01 17:13 | |
Haryana Engineering Works Portal | One stop solution for all the civil engineering works carried in the State. | 2021-08-27 16:47 |