Public projects map
Browse by
Development Status
- Alpha 115 projects
- Beta 79 projects
- End of Life 3 projects
- Mature 36 projects
- Planning 78 projects
- Pre-Alpha 31 projects
- Production/Stable 135 projects
- Not specified 2915 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Umang New | Umang home page | 2020-03-06 18:05 | |
Umang New | Umang home page | 2020-03-06 18:06 | |
UMANG O&M | Operations | 2021-11-18 13:37 | |
UMANG SUPPORT | Daily analysis of CRM ticket | 2021-11-22 15:31 | |
Umang War | war file | 2024-01-09 15:18 | |
UMANG Web Automation | UMANG Automation | 2021-08-25 14:00 | |
UMANG-API-Setu | UMANG-API-Setu | 2022-01-19 11:44 | |
Umang-Ecourt | Ecourt service for govt | 2018-12-21 17:23 | |
UMANG-Frontend | Code repository for Umang Frontend. | 2019-11-07 16:10 | |
UMANG-Kaios-Daffodils | UMANG-Kaios-Daffodils | 2020-02-06 10:56 | |
UMANG-MyGov | UMANG-MyGov: Amrit Mahotsav | 2021-08-27 16:52 | |
UmangQA | Appium Testing Framework | 2018-12-18 11:56 | |
UMEED Migrant App & Dashboard | UMEED (Urban Migrant Enumeration for Equity through Data) is a toolkit of two products - a domestic migrant worker registration app and a dashboard. The app feeds data into a dashboard which visualizes the profile of the registered migrants residing in a city/town (urban area). UMEED addresses the need of a digital interface and framework that helps keep a registry of migrants in urban areas. Data on migrants can help authorities provide them with public services, plan urban areas better and reduce the vulnerability faced by migrants. | 2022-09-27 11:18 | |
UNICEF - Youthhub-Yuwaah | UNICEF - Youhub - Yuwaah | 2024-12-20 12:39 | |
Unified Dial100 | Unified Dial100 | 2016-06-29 16:41 | |
Unified PMIS - PRIME | Unified PMIS - PRIME |
Not categorized
|
2025-05-30 09:22 |
Unified Recruitment Website | Trying to develop a website for all job recruitment of state and central government |
Not categorized
|
2025-05-29 16:40 |
Unified Water Billing System | The goal is to make the system secure, scalable, and reliable for over 1.25 lakh users every month |
Not categorized
|
2025-06-30 15:08 |
UnionBudget | UnionBudget | 2020-11-10 12:19 | |
unionBudget iOS | UnionBudget iOS | 2022-06-30 20:45 |