Public projects map
Browse by
Operating System
- Android 81 projects
- Linux 135 projects
- Mac 16 projects
- OS Independent 85 projects
- Others 18 projects
- Windows 159 projects
- Not specified 2933 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
FBNC_ARCHIVE | Archive Application | 2024-09-06 13:22 | |
fbnc_mis | SNCU Online | 2024-03-14 15:54 | |
FCMMSGujaratMobileApp2025 | Flood Control Monitoring Management System Gujarat MobileApp2025 |
Not categorized
|
2025-04-19 16:37 |
FCSOFFICER | Ahara application for officer use | 2025-03-17 14:47 | |
FCSVERIFY | Verification module | 2025-03-17 16:30 | |
feedback.darpg | feedback.darpg | 2024-01-31 15:33 | |
FeedbackPortal | Feedback Portal Website | 2024-01-31 13:23 | |
feedback_new | feedback | 2024-02-01 14:54 | |
File Classifier Tool | A utility designed in C to sort your files automatically | 2019-11-27 18:58 | |
File Tracking System | The Project is meant to track movement of physical file in Government offices of Sikkim | 2019-09-28 12:34 | |
FileBackupApplication | It is a data file backup application, user can copy data from one location to another define location or shared location. | 2017-08-17 17:03 | |
FileManager | Static Template and Styling template from backend. | 2021-10-12 10:58 | |
FileNotingSystem | A desktop app develop in using Electron Framework. Scripting language is JavaScript and Nodejs and database is Postgresql | 2020-11-25 15:45 | |
Filter-Water-by-Statistical-Analysis | Our project is about the purification of water by removing the impurities and filtering the water. | 2017-10-21 12:13 | |
final-postgres-dbs | Postgresql Databases | 2023-10-26 17:09 | |
Finance Application | • This is a server-side application developed using Python (FastAPI), serving as the core engine for a Financial Management System. • It handles business logic, data storage, and exposes API endpoints. • Interaction with the system is via HTTP requests through a browser, API client, or mobile app. • To complement this backend, a separate frontend (e.g., Android/iOS app or web UI) needs to be developed to consume these APIs. |
Not categorized
|
2025-06-11 13:48 |
FindMyPlaces | FindMyPlaces makes navigating your world faster and easier. It helps you find nearby colleges, schools, banks, blood banks, police stations, restaurants, hospitals located within the vicinity of the user and provides many more interactive features. | 2017-10-07 12:09 | |
First Aid by How India Lives | First Aid is a public service app that enables citizens to report the location of a road accident so that help can quickly arrive from nearby hospitals while limiting their involvement. | 2017-10-06 16:59 | |
First Project | This project is first project | 2023-10-12 12:37 | |
first_project | this is an testing purpose project | 2025-02-17 17:16 |