Public projects map
Browse by
Operating System
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
eGSDashBoard | Dash board for eGS 2.0 |
Not categorized
|
2025-05-01 11:45 |
eGSDashBoardFrontEnd | eGS dashboard front end for 2.0 |
Not categorized
|
2025-05-01 11:52 |
ehaat | women e haat | 2020-01-29 12:58 | |
eHospital | e-Hospital is a workflow based, cloud hosted , ABDM integrated HMIS., e-Hospital is a generic application, which addresses all the major functional areas of a hospital. | 2022-04-07 17:44 | |
ehrms | ehrms management system | 2023-04-06 12:36 | |
ehrms | ehrms project | 2024-08-22 16:34 | |
eHRMS Portal | BRD - Leave Module Review | 2023-07-07 17:54 | |
EInvoiceAPIClient | EInvoiceAPIClient | 2020-01-04 16:53 | |
Ejanma | Ejanma - Birth and Death Karnataka | 2025-03-24 11:11 | |
eKalyani | Approval of Private Hospitals for Comprehensive Abortion Care (CAC) services | 2023-08-08 10:46 | |
Ekalyani-Karnataka | Ekalyani NHM Karnataka |
Not categorized
|
2025-06-10 13:33 |
ekuber-mis | RBI Payment to contributor | 2019-09-03 12:47 | |
Elayaraj | Automatic Intelligent transportation systems (AITS) have had a wide impact in people’s life as their scope is to improve transportation safety and mobility and to enhance productivity through the use of advanced technologies. | 2017-10-28 22:09 | |
election | testing |
Not categorized
|
2025-04-17 16:10 |
Election Jharkhand Random | Polling Personal Randomization | 2023-10-27 17:59 | |
ElectionBoothGeotaggingApp | ElectionBoothGeotaggingApp | 2022-07-25 14:05 | |
ElectionTrackingMobile | ElectionTrackingMobile | 2022-09-05 10:19 | |
ElectricityDepartmentANMobileApp | ElectricityDepartmentANMobileApp2025 |
Not categorized
|
2025-07-08 18:59 |
Electronic Inner Line Permit | Automation of inner line permit to access obtaining permit for entering Arunachal Pradesh | 2019-09-12 13:02 | |
Electronic Manufacturing Units | Electronic Manufacturing Units | 2018-03-23 15:12 |