Public projects map
Browse by
Operating System
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| IoT based secure border patrolling | A large portion of the Indo- Bangladesh border is covered by the river Brahmaputra. These portions of the border has been a potential route of entrance by the bangladeshi immigrants for a long period of time. Pertaining to the inconvenience to get access to these border areas and various risks associated with it, it is not possible to incorporate man based security system. To cope up with this subtle issue, we propose to build a resilient and affordable mitigation system based on IoT and underwater WSN. | 2017-11-11 13:24 | |
| IOT Examples | Simple examples on IOT platform connectivity | 2017-07-09 10:27 | |
| issue tracking project | testing project | 2022-12-06 16:00 | |
| ITPO | ITPO-Latest | 2023-12-01 16:56 | |
| JABASHEELA | This project is proposed to create an info graphic for crime data set that has been provided. The objective is to provide a good vizualizations of the data set that has been given | 2017-11-25 15:02 | |
| JIGNASHA | x | 2024-08-16 16:14 | |
| Jmeter_Scripts | Jmeter Scripts Collection | 2022-08-14 00:48 | |
| joe_project | joe personal project | 2019-12-14 20:10 | |
| KaiOS App | KaiOS Application | 2019-07-18 13:43 | |
| Karmayoga | Karmayoga application | 2023-02-03 09:54 | |
| Kerala | GIS based planning management system | 2019-04-02 15:42 | |
| KIIT Setting Repo | Settings used for different sites. | 2018-08-01 20:46 | |
| KIIT Website Development | Transformation of KIIT into Modern digital platform | 2017-09-11 10:32 | |
| Kisan Sarathi-ICAR | Ongoing Activities | 2024-11-26 12:32 | |
| KisanSarathiExpertApi | This project is used for wrapper development of KisanSarathiExpertAPI | 2024-03-18 10:56 | |
| kishore odugu online_219 | Data analysis | 2017-11-25 10:16 | |
| KnowVa AI | Final Year Project. |
Not categorized
|
2025-10-12 21:28 |
| KochiOrgBook | This the openforge mirror of KochiOrgBook a network of verifiable organization for the city of Kochi | 2020-11-26 09:25 | |
| Lake City Monitoring System | Our idea is all about automating this process with the help of iot and cloud-based solutions which will not only decrease the cost of the process but will also allow us to do real-time monitoring of lakes using interactive dashboards. | 2017-11-18 14:55 | |
| Lakshadweep Pollution Control Committee | Website For Lakshadweep Pollution Control Committee | 2019-02-28 17:27 |