Public projects map
Browse by
Operating System
- Android 81 projects
- Linux 135 projects
- Mac 16 projects
- OS Independent 85 projects
- Others 18 projects
- Windows 159 projects
- Not specified 2934 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Haryana_Election | HaryanaElection | 2018-05-08 17:00 | |
Hasiru | Hasiru | 2025-01-20 15:23 | |
HBNC_HBYC | HBNC and HBYC code | 2024-03-11 15:45 | |
HCK KIOSK | HCK KIOSK | 2024-09-27 12:46 | |
hcklibrary | hcklibrary | 2023-08-11 11:18 | |
hck_api | hck_api | 2023-08-10 15:54 | |
hck_case_management | hck_case_management | 2023-10-25 12:40 | |
HDMS | Disposed Case Repository Management System for High Court of Sikkim | 2022-09-03 12:29 | |
Health | Health projects | 2023-06-30 17:05 | |
Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\'s health easier. | 2018-04-04 11:18 | |
Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\\\'s health easier. | 2018-04-04 11:28 | |
Health care | Heath APP | 2018-04-10 21:01 | |
Health care economy in India | The infograps are used to display health economy | 2017-11-26 09:42 | |
Health Department GoG 2025 | Health Department GoG 01012025 | 2025-01-03 14:47 | |
Health Indicator Analysis | This is web dashboard application which will show the visualization of some Health Indicators of a a different time period, source etc. | 2017-10-28 16:41 | |
Health Management Information System | Health Management Information System (HMIS) | 2019-08-28 15:45 | |
Health Management System | Health Management System - trying to build a common Health system where users can view their report, consult with doctors. |
Not categorized
|
2025-06-01 19:03 |
Health Service Reporting System | Health Worker Monitoring System | 2017-05-29 16:31 | |
Health_Ayushman | Health_Ayushman | 2018-05-08 19:45 | |
Health_hrms | Health_hrms |
Not categorized
|
2025-05-01 10:19 |