Public projects map
Browse by
License
- Apache License V2.0 49 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 19 projects
- GNU General Public License version 3.0 33 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 47 projects
- MoHUA AFC System License V1.0
- Other Licenses 85 projects
- Not specified 2749 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
GCCS_hyderabad_T03 _P09 | to detect whether a news is genuine or fake | 2017-11-12 10:14 | |
GCCS_Hyderabad_T3_P9 | Project is about Fake news Detection,bot detection and authentication. | 2017-11-12 09:39 | |
GCCS_HYD_T1_P7 | Monitor Online Sexual Abuse Against Children Using Deep Learning |
Not categorized
|
2017-11-14 16:31 |
GCCS_HYD_T1_P8 | Monitor Online Sexual Abuse Against Children |
Not categorized
|
2017-11-14 16:19 |
GCCS_Innobahia.ar | GCCS_Innobahia.ar |
Not categorized
|
2017-11-22 01:02 |
GCCS_JAIPUR_T1_P12 | THE PROJECT IS BASICALLY A FULLY SECURED IoT BASED GREEN HOUSE SYSTEM FOR THE IMPROVEMENT IN PRODUCTIVITY AND QUALITY OF FARMING. | 2017-11-14 09:55 | |
GCCS_Mumbai_T1_P03 | This project is a super smart vehicle with electronic toll collection system face recognition system and anti collision system. | 2017-11-16 16:35 | |
GCCS_NightCoders | Real-time content monitoring using Image Processing and word filtering to prevent any inappropriate content to be shown. Filtering text to protect our children from abusive content available online. Using archives to track input and analyze it to detect unusual and suspicious behavior and warn the parents and the concerned ones accordingly. |
Not categorized
|
2017-11-11 15:04 |
GCCS_Patna_Bhagalpur Tiger T17_P7 | Purpose is to provide the means to the victims of child sexual abuse complain and raise their voice against such exploitation. | 2017-11-11 23:59 | |
GCCS_Patna_T10_P13 | To create awareness about digital and cashless transactions “Use of Secondary ATM cum Debit Cards with daily limits” can be very useful. | 2017-11-12 11:14 | |
GCCS_PATNA_T11_P7 | Designing a web script to Monitor Online Sexual Abuse Against Children | 2017-11-12 20:31 | |
GCCS_PATNA_T11_P7 | Monitor Online Sexual Abuse Against Children with Machine Learning and Deep Learning | 2017-11-12 22:06 | |
GCCS_Patna_T12_P10 | Cyber Guardian is offering a solution for Women online security and its’ sole aim is to protect women against cyber trolling/bullying. | 2017-11-12 20:20 | |
GCCS_Patna_T12_P10 | Cyber Guardian is offering a solution for Women online security and its’ sole aim is to protect women against cyber trolling/bullying. | 2017-11-12 21:54 | |
GCCS_Patna_T12_P10 | Cyber Guardian is offering a solution for Women online security and its’ sole aim is to protect women against cyber trolling/bullying. | 2017-11-12 22:05 | |
GCCS_Patna_T13_FakeNews | We are providing deep learning technique to predict whether the news is fake or not. We designed an architecture which comprises of CNN (Convolutional Neural Network) and LSTM (Long Short Term Memory). | 2017-11-12 20:35 | |
GCCS_Patna_T13_FakeNews | We are providing deep learning technique to predict whether the news is fake or not. We designed an architecture which comprises of CNN (Convolutional Neural Network) and LSTM (Long Short Term Memory). | 2017-11-12 21:58 | |
GCCS_Patna_T16_P10 | Exterminating online female exploitation...Form its core | 2017-11-11 21:50 | |
GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. |
Not categorized
|
2017-11-12 15:45 |
GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. |
Not categorized
|
2017-11-12 15:59 |