Public projects map
Browse by
License
- Apache License V2.0 55 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 49 projects
- MoHUA AFC System License V1.0
- Other Licenses 104 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Sankhyikiya Patrika | Sankhyikiya Patrika | 2019-01-30 14:31 | |
SARAL | Maharashtra Education Project | 2025-01-28 15:51 | |
SARAL Document Management System | SARAL implementation document management system | 2020-01-29 10:51 | |
SARAL EDU | Maharashtra Education Project | 2023-11-17 15:27 | |
Saral Sanchar ITPC Pune | Deployment of manpower for development of Saral Sanchar portal phase-II | 2022-02-22 15:59 | |
SARAL2.0 | Edu maharashtra | 2025-01-28 15:56 | |
saral_aggregater | saral aggregater | 2025-02-17 17:12 | |
sarasupdate | updated memento version for esaras |
Not categorized
|
2025-07-08 14:49 |
Saravanan | Andaman Tourism | 2019-02-15 15:49 | |
Sarthi | Kisan Sarathi - System of Agri-information Resources Auto-transmission and Technology Hub Interface, ICAR. Powered by: Interactive Information Dissemination System (IIDS), Digital India Corporation (DIC), Ministry of Electronics and Information Technology (MeitY), Govt. of India “Kisan Sarathi” an Information Communication and Technology (ICT) based interface solution with an ultimate goal of: An intelligent online platform for supporting agriculture at local niche with national perspective. Which is intended to provide a seamless, multimedia, multi-ways connectivity to the farmers with the latest agricultural technologies, knowledge base and the pool of large number the subject matter experts. | 2021-11-15 12:13 | |
Sarv Wave | Sarv Wave - Collaborative Video Conferencing software | 2020-07-12 19:10 | |
SashastraSeemaBalMobileApp(SSB) | SashastraSeemaBalMobileApp(SSB) | 2025-03-12 11:16 | |
Save A life | a portal that will let u fill a common form which will be submitted to the hospital online in case of emergency situations . | 2017-09-23 16:43 | |
Savitribai Phule | Savitribai Phule Kishori Samriddhi Yojna |
Not categorized
|
2025-07-16 17:24 |
SBA | swachhta abhiyaan app | 2021-08-02 16:50 | |
SBAMobileApp | SBAMobileApp | 2023-08-08 11:06 | |
SBMS | The objective of Social Benefits Management System is to develop Online Transparent System for loan application & processing with Real time Information availability to all concerned at District, State and Central level with timely updates to the beneficiary . | 2021-11-29 10:52 | |
ScannedDocumentTranslation | Translate the scanned documents in language the user is comfortable in |
Not categorized
|
2025-05-05 17:39 |
Scanning & Digitization IGRS department | Scanning & Digitization of old Registrar Office | 2023-03-28 10:47 | |
Scanning & Digitization IGRS department | Scanning and Digitization of old registrar office | 2023-03-28 10:54 |