Public projects map
Browse by
Programming Language
- ABAP 2 projects
- ActionScript 2 projects
- Ada
- Alice
- Apex
- Assembly language 1 projects
- Awk 1 projects
- Bash 2 projects
- C 14 projects
- C# 69 projects
- C++ 12 projects
- Clojure
- COBOL 1 projects
- D
- Dart 3 projects
- Delphi/Object Pascal
- Erlang
- F#
- Fortran
- Go 2 projects
- Groovy 1 projects
- Haskell
- Haskell
- Java 126 projects
- JavaScript 98 projects
- LabVIEW
- Ladder Logic
- Lisp
- Logo
- Lua 1 projects
- MATLAB 1 projects
- ML 2 projects
- Objective-C
- Objective-C
- Pascal 1 projects
- Perl 1 projects
- PHP 103 projects
- PL/SQL 19 projects
- Prolog 2 projects
- Python 52 projects
- R 4 projects
- RPG (OS/400)
- Ruby 3 projects
- Rust 1 projects
- SAS 1 projects
- Scala 5 projects
- Scheme
- Scratch
- Swift 1 projects
- Transact-SQL 6 projects
- VBScript
- Visual Basic 1 projects
- Visual Basic .NET 11 projects
- Visual-FoxPro
- Not specified 2964 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
IT and Startup Policy Project-DST,GoG | It is a workflow based system to scrutinize the application received under State IT Policy | 2020-08-14 17:17 | |
IT Business Centre | IT Business Centra A Place Where All G2c and B2c Services on one Portal. | 2021-04-04 15:27 | |
IT Recruitment | It is use for recruitment in IT department of Haryana | 2024-11-29 12:09 | |
ITBPDataCollectionMobApp | ITBPDataCollectionMobApp | 2025-02-01 14:48 | |
ITDA | ITDA |
Not categorized
|
2025-05-19 16:46 |
ITDA - Web Portal - Production | The Web Portal/ Website for ITDA, Dehradun |
Not categorized
|
2025-06-02 11:43 |
ITDA - Web Portal - Staging | The Web Portal/ Website for Information Technology Development Agency (ITDA), Dehradun |
Not categorized
|
2025-06-02 11:43 |
ITDA_demo | This is the demo project which is created |
Not categorized
|
2025-05-20 10:18 |
ITPO | ITPO-Latest | 2023-12-01 16:56 | |
IVRS Services | IVR on Cloud service | 2022-02-22 12:55 | |
JABASHEELA | This project is proposed to create an info graphic for crime data set that has been provided. The objective is to provide a good vizualizations of the data set that has been given | 2017-11-25 15:02 | |
JAI_105 | The infographic of Swachh Bharat Abhiyan shows the target,scheme funding,growth,problems,achievements of the abhiyan as per the data are given in the data set of data.gov.in . | 2017-10-08 02:18 | |
Jal Jeevan Mission 2025 | Jal Jeevan Mission 2025 | 2025-02-13 14:54 | |
Jal Sanchay | Jal Sanchay | 2019-11-15 11:34 | |
JammuKashmirPMGatiShaktiMobileApp | JammuKashmirPMGatiShaktiMobileApp | 2023-11-02 10:56 | |
Janman | Janman | 2025-03-27 12:01 | |
JanParichayClientFramework | This Ubuntu Application | 2025-02-05 13:46 | |
jansahayak_admin | jansayak admin is used to display the dashbord of jansahayak app used by the citizen of haryana during covid pandemic | 2021-03-22 10:54 | |
Jansahayak_mobile_API | API is used for backend | 2021-02-03 12:14 | |
JeevaSarthakathe | JeevaSarthakathe |
Not categorized
|
2025-06-10 13:17 |