Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- CISF
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 23 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 47 projects
- NIC 94 projects
- NIHFW
- Other 7 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 44 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| The Boys | Problem Statement 5 | 2024-07-03 17:05 | |
| The Techielites | Our project basically is used to give sanitation rating on the posts of Insanitary areas Posted by people. | 2017-10-06 22:29 | |
| TheRollNumber | Eliminate fake and fraudulent graduating degrees, provide authenticity and help protect data | 2022-04-10 21:54 | |
| Ticketing System | create for ticketing system | 2024-07-04 13:17 | |
| TNeGA-GIS | GIS Application | 2019-08-28 15:44 | |
| TRANSCRIPTLY | A extension which records and stores the transcript of a google meet and provides analysis and generation of email based on the transcript |
Not categorized
|
2025-07-18 12:13 |
| Transport Security Locking System | The main challenge is to make transport locking much safer and secure as per new generation with face detection. | 2017-10-18 16:26 | |
| Travels | Travels | 2019-09-24 11:08 | |
| Trial Project of I4C | For trial | 2024-08-20 14:14 | |
| Tripura, School Information System | Mapping of schools across the state of Tripura | 2019-02-04 16:33 | |
| Tripura, SWAN (Information Technology) | SWAN stands for State wide area network. | 2019-04-02 15:37 | |
| Trishna - Water to Home | Trishna is a drinking water ordering, delivery, and payment management made in India app aimed at aggregating unorganized water suppliers and consumers across India. Trishna app is a seamless platform that makes ordering water, managing orders & payment calculations as easy & as clear as water. Trishna team strives to make the water jar ordering ecosystem easier & user-friendly for both consumers and suppliers. In the coming days, the Trishna team also promises to cater to consumers’ daily needs! | 2022-04-27 14:08 | |
| TTE | map | 2023-11-25 21:10 | |
| ttt | t | 2023-02-15 11:09 | |
| Tutor Sector | The Tutor Sector app is one of the best app on the play store for finding teachers using their location. Students can search for the best teacher in their location using multiple filters. Using the Tutor Sector app users can find any type of teacher using categories and subcategories like Academic, Sports, Music, etc. Users or students also find the best coaching, school, and college in their location. Teachers also can register themselves. All registration areas are manually verified with their id proof. | 2022-04-27 14:04 | |
| UBTER_DEMO | demo |
Not categorized
|
2025-05-19 16:47 |
| UDH | UDH | 2019-10-15 16:19 | |
| udyajit | all | 2018-02-25 19:16 | |
| UK - HRM | This is the HRM software for the Department |
Not categorized
|
2025-07-13 15:37 |
| uk-madarsa-board | UK Madarsa Board |
Not categorized
|
2025-05-20 11:22 |