Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 22 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 45 projects
- NIC 95 projects
- NIHFW
- Other 6 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 43 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| bidplus-Spv | bid plus | 2018-04-11 21:27 | |
| Bike secure security -Anti-theft | To provide the users the feature to on and off the auto mobile ignition along with application of break pressure so that the bike cannot move once the bike is secured through anti theft security feature that our application is providing the users. | 2017-10-24 15:33 | |
| Biometric Attendance System | The "Biometric Attendance System" is an innovative solution designed to streamline attendance management within an organization. This system aims to enhance efficiency and accuracy in tracking employees' attendance through biometric verification | 2023-10-18 11:34 | |
| BIS | BIS Bureau of Indian Standards | 2019-09-09 11:28 | |
| Blood Bank | An android app which contains list of willing blood donors | 2017-11-19 23:19 | |
| Blood Bank Tracer | Donating blood is a life saving measure especially when you have a rare blood type. Blood donation is safe and simple. It takes only about 10 minutes to donate blood - less than the time of an average telephone call. We can save up to 3 to 4 precious lives by donating blood. | 2017-11-25 10:52 | |
| Blood Bank Tracker | Provide users with easy and efficient way to find blood banks in vicinity. | 2017-11-25 10:38 | |
| BloodBank Management System | a dynamic portal to connect people to each other | 2018-04-11 16:36 | |
| BloodBank Management System | a portal connecting peoples | 2018-04-11 16:43 | |
| BloodBase | OGD based App for Listing blood bank , becoming a donor , List blood group of People in contact . | 2017-11-16 12:48 | |
| BMSK2ExGratia | Ex-Gratia Application | 2023-10-10 13:23 | |
| BMWMS | BiomedicalWasterManagementSystem-Karnata |
Not categorized
|
2025-06-10 13:34 |
| bocw | Building and Other Construction Workers Welfare Board -BOCW management system board | 2024-04-05 15:26 | |
| Bondadda | Dimension Group's product | 2025-03-22 12:27 | |
| Brain Tumor Detection Project | Final Year Project | 2025-12-24 06:49 | |
| cabinetsec | cabinetsec | 2019-09-13 11:39 | |
| Calendar Web component | Full calendar web component developed using StencilJS. This Calendar component supports adding events. | 2019-04-08 12:26 | |
| Capacity Building Dummy | The Capacity Building Scheme Phase III aims to empower Central and State Governments by building internal competencies to accelerate the implementation of Digital India transformative initiatives. The overarching goal is to enhance Digital Governance as a critical reform in public service delivery |
Not categorized
|
2025-10-13 14:19 |
| Care Taker | To help the patients who are in need of care takers | 2017-10-20 16:00 | |
| Case Management System | MyCase a Cloud Based Case Management Software for Courts , Citizens And Advocates To Stay Organized and well Informed | 2016-07-26 10:18 |