Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 293 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 67 projects
- Haryana 18 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 3 projects
- Jharkhand 34 projects
- Karnataka 35 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 88 projects
- Tripura 4 projects
- Uttar Pradesh 79 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
- Not specified 2362 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
GCCS-anonymous | To increase reachabilty of digital awareness. | 2017-11-11 12:58 | |
GCCS-NICK THE SPOOFER | We propose a solution to protect navigation infrastructure from spoofing using artificial intelligence. | 2017-11-11 12:36 | |
GCCS-T-amitsin6h-Fake-News | Using simple and effective way for solving difficulties to identify fake news. | 2017-11-16 02:25 | |
GCCS_ Paris_ Astra_P8 | A protection system to trap, monitor & secure websites from malicious bots, crawlers & hackers | 2017-11-12 17:07 | |
GCCS_AMETHI_CYBERCURE_P06 | The main purpose of our project is to reduce cyber risks for child,as well as we provide the risk awareness and information security program for child as initial level to heir level. | 2017-11-11 12:14 | |
GCCS_Cyber_Safe_Digital_Life_TSHYAM_P13 | How to Use Safe Digital Life & How-to Investigation Fraud Banking Transaction, Social Site etc. | 2017-11-11 11:10 | |
GCCS_Explicit Content Monitoring | can be installed in any smart phone of 18below child. It monitors and examines all the activity of the user, if any explicit content (image, video…)is detected then it blocks the source and reports the same to the parent body(as instructed during installation). | 2017-11-11 11:33 | |
GCCS_HACKED-App-Digital-Awareness | HACKED Android App is a project developed in peace-a-thon for spreading Digital Awareness. | 2017-11-11 09:43 | |
GCCS_HYD_T1_P8 | Monitor Online Sexual Abuse Against Children | 2017-11-14 16:19 | |
GCCS_Innobahia.ar | GCCS_Innobahia.ar | 2017-11-22 01:02 | |
GCCS_Patna_T3_P3 | We propose a secured information (energy consumption) retrieval of data from smart meters that employs RS485 communication standard. | 2017-11-12 11:08 | |
GCCS_Patna_T9_P13 | To create awareness amongst widespread basis of the nations population | 2017-11-12 13:31 | |
GCCS_TheConvolution_IITB_p9 | To Solve the problem of fake news | 2017-11-07 11:56 | |
GCCS_USBit-Secure | USBit Secure Software is a project developed in peace-a-thon for Mitigating Public Sector Cyber Cascades. | 2017-11-11 09:58 | |
GCC_vulnerability_IITB_Digital solution | To give advisory and facilitate the complaints of people. | 2017-11-07 13:07 | |
GE Public | GE Public |
Not categorized
|
2025-05-28 11:22 |
Generic Document chain | National Informatics Centre(NIC) has proposed blockchain technology for secured storage and retrievalof suchrecords. National Informatics Centre has developed the blockchain technology-based solution called Document Chain and could be used explicitly for storing documents in the digital format. | 2021-11-25 17:29 | |
Geo faced Attendance System | This is developed by NIC for Geofenced Face Recognition Attendance System | 2020-10-06 00:56 | |
GIDC_Dahegam_Industry_Estate | Mobile Application to Provide Plot wise information about industries. | 2019-10-16 16:46 | |
Git Testing | testing git command |
Not categorized
|
2025-05-15 00:17 |