Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 296 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 38 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 81 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Electronic Manufacturing Units | Electronic Manufacturing Units | 2018-03-23 15:12 | |
Geographical Indications of India | Geographical Indications of India, under DIPP | 2018-12-21 14:50 | |
Horticulture | Horticulture | 2018-05-09 11:24 | |
IDS | ids.ncog.gov.in | 2018-12-21 14:46 | |
Logistics | Logistics Transportation | 2018-03-23 15:03 | |
MCA | MCA | 2018-05-07 20:19 | |
Minor_Irrigation | Minor_Irrigation | 2018-05-08 20:33 | |
Mobile Application 2024 | Mobile application projects 2024 | 2023-12-14 11:54 | |
NEIDS | NEIDS | 2018-04-03 12:01 | |
NTA | NTA Project for mobile application development | 2024-12-17 13:10 | |
QueryShield | QueryShield is a security mechanism designed to protect database queries from unauthorized access, SQL injection, and performance bottlenecks. | 2024-09-24 10:30 | |
RERAS | RERAS | 2018-05-08 18:50 | |
Rural Electrification System | Rural Electrification System | 2018-03-23 14:53 | |
Soil Health Card | Soil Health Card | 2018-03-23 15:02 | |
Soil Information System | Soil Information System | 2018-03-23 15:01 | |
Base Map | BaseMap System | 2018-03-23 15:27 | |
Lok Sabha | This is lok sabha project | 2023-10-17 14:51 | |
National Textile Corporation LTD | National Textile Corporation LTD | 2018-05-08 12:47 | |
North_East | North_East | 2018-03-12 16:02 | |
TEST-NGDRS_PROJECT | A project initiated by the Department of Land Resources, Ministry of Rural Development, Government of India, the National Generic Document Registration System (NGDRS) is a common, generic and configurable application developed for registration departments across the country. |
Not categorized
|
2025-05-13 13:14 |