Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 285 projects
- Chandigarh 4 projects
- Chhattisgarh 20 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 66 projects
- Haryana 17 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 3 projects
- Jharkhand 35 projects
- Karnataka 27 projects
- Kerala 3 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 15 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 4 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 85 projects
- Tripura 5 projects
- Uttar Pradesh 79 projects
- Uttarakhand 11 projects
- West Bengal 5 projects
- Not specified 2036 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
DataFeederAgricultureMobApp | DataFeederAgricultureMobApp |
Not categorized
|
2023-03-04 16:16 |
DHTE_CP | chancellor portal |
Not categorized
|
2022-12-14 17:05 |
FisheriesDepartmentMobApp | FisheriesDepartmentMobApp |
Not categorized
|
2023-03-04 16:41 |
GLIS old | GLIS New | 2018-04-02 10:52 | |
Industrial Performance Monitoring System | To monitor industrial performance across India with the help of GIS technology. | 2019-03-27 15:17 | |
Mining App official | A user-friendly mobile app which has been created for officials to submit compliance reports of their inspections regarding complains of unauthorized mining activities | 2019-02-07 13:13 | |
Mobile App for Coal Mining (Public) | To curb illegal mining of coal. | 2019-03-26 14:57 | |
Mobile App for NTCL (MoT) | This project aims at mapping of textile stores | 2019-02-28 15:24 | |
Mobile Towers | Mapping of Mobile towers across India | 2019-02-05 17:17 | |
National Mission_Cultural Mapping App | National Mission on Cultural Mapping - App based data collection - Ministry of Culture | 2019-03-27 15:27 | |
NGDR | NGDR |
Not categorized
|
2022-04-01 14:58 |
NOC_Land | Land Management System | 2021-01-11 16:14 | |
Online Recruitment ( Staging) | Online Recruitment Application |
Not categorized
|
2021-09-02 11:01 |
Panchayat Exension to Scheduled Areas | A law enacted by the Government of India for ensuring self governance through traditional Gram Sabhas for people living in the Scheduled Areas of India. | 2019-04-03 14:48 | |
PMIS | Programme Management Information System | 2017-01-05 16:29 | |
RBSK-1000 Days App | Taking care of child during his first 1000days after birth | 2019-03-28 15:57 | |
RBSK-Mother Child Parenting App | The project focuses on parenting tips for new born baby till the age of 3 years for parents, to take good care of them during their growth period and also to analyse their development. | 2019-03-28 15:50 | |
Right of Way_NHAI | The right of way (ROW) is the width of land available (already acquired by concerned authorities, in India - NHAI) for the construction of a highway (or a road in general). | 2019-03-08 14:46 | |
Road Information System | Geo-mapping present status of lanes, impedances of national highways, state highways etc. | 2019-02-05 16:33 | |
RTI and Legal | RTI project is managed to DIC,NEGD,MYGOV,BHASINI,ISM RTI. |
Not categorized
|
2024-06-21 14:37 |